run_id int64 1 31 | id int64 11 242 | ground_truth stringclasses 49 values | step_good float64 0 255 | result_good stringlengths 1 26 ⌀ | step_bad float64 22 255 | result_bad stringlengths 1 29 ⌀ |
|---|---|---|---|---|---|---|
1 | 11 | context | 88 | context | 218 | user |
1 | 14 | queryBuilder | 137 | soln | 201 | inputsToTest |
1 | 17 | millis | 65 | time | 238 | time_1 |
1 | 22 | status | 172 | index | 252 | newSelectionIndex |
1 | 24 | request | 220 | solution | 234 | thatAsSolution |
1 | 25 | requestUrl | 218 | protectedUrl | 229 | protectedUrl |
1 | 33 | clientId | 71 | username | 242 | clientApplicationId |
1 | 43 | serviceTimeEWMA | 244 | nRepets | 115 | callCount |
1 | 45 | context | 1 | url | 161 | credential |
1 | 47 | builder | 16 | e | 249 | _iAction |
1 | 49 | response | 190 | response | 222 | request |
1 | 50 | parsed | 252 | condition | 193 | solution_1 |
1 | 52 | forwardButton | 216 | next | 220 | rightButton |
1 | 53 | random | 248 | generate | 142 | generateRandomColor |
1 | 54 | observer | 0 | listeners | 222 | consumer |
1 | 63 | responseDuration | 112 | eventTime | 243 | startUpTime |
1 | 64 | tokenStream | 206 | Solutionparent | 90 | finalElementparent |
1 | 65 | transformState | 157 | solutionType | 159 | parameterTypes |
1 | 67 | screenX | 173 | keyCode | 129 | xint |
1 | 81 | array | 246 | array | 99 | a10 |
1 | 84 | resources | 123 | res | 255 | resourceURLs |
1 | 89 | bytes | 41 | buffer | 247 | _inputData |
1 | 91 | merged | 70 | merged | 254 | newCollection |
1 | 94 | model | 106 | input | 66 | expected |
1 | 100 | additionalParams | 224 | authParams | 214 | _headers_ |
1 | 102 | prevState | 74 | input | 205 | solutionId |
1 | 104 | invocation | 27 | reflect | 229 | javaccode |
1 | 108 | scale | 45 | y | 160 | i |
1 | 111 | additionalSettings | 162 | thisuser | 166 | Useruser |
1 | 123 | factory | 121 | list | 175 | keys |
1 | 126 | percentDelta | 131 | _scale | 178 | halfSize |
1 | 127 | target | 216 | method | 167 | expectedParameters |
1 | 144 | unusedIterator | 239 | _it | 168 | remainingTasksIterator |
1 | 145 | fieldName | 156 | 0 | 246 | Imaget |
1 | 149 | button | 126 | 2 | 244 | timerelease |
1 | 155 | lowerCaseArch | 214 | osName_ | 109 | archName1 |
1 | 156 | programClassCounter | 196 | theTestClass | 216 | newClassInfo |
1 | 164 | answer | 165 | type | 207 | methodArgumentTypes |
1 | 165 | keygen | 94 | generator | 177 | keyGen |
1 | 173 | object | 6 | json | 196 | userJsonStr |
1 | 176 | deletedProjects | 120 | expecteds | 135 | ListInteger |
1 | 180 | projects | 77 | threads | 249 | linkedListList |
1 | 183 | player | 121 | static | 245 | 22 |
1 | 201 | onDisabledOs | 228 | isAnnotationPresent | 150 | matchesJavaVersion |
1 | 206 | currentState | 90 | obj | 246 | solution |
1 | 222 | cipher | 38 | cipher | 154 | cipher2 |
1 | 223 | month | 179 | value | 189 | listIndex |
1 | 236 | project | 195 | null | 248 | null |
1 | 238 | contentType | 247 | url | 107 | questionId |
1 | 242 | acceptHeaderValue | 115 | longProperties | 174 | customPropertiesString |
2 | 11 | context | 199 | method | 247 | method |
2 | 14 | queryBuilder | 252 | solutionArray | 253 | Solutionsolution |
2 | 17 | millis | 216 | cost | 196 | costTime1 |
2 | 22 | status | 165 | value | 188 | column |
2 | 24 | request | 243 | that | 172 | textMessage |
2 | 25 | requestUrl | 234 | resourceUrl | 230 | protectedResourceUrl |
2 | 33 | clientId | 206 | email | 195 | USER_AGENT_NAME |
2 | 43 | serviceTimeEWMA | 202 | noOfGenerations | 204 | elapseTime |
2 | 45 | context | 66 | body | 228 | request |
2 | 47 | builder | 207 | ps | 210 | solutionThe |
2 | 49 | response | 255 | response | 254 | requestresponse |
2 | 50 | parsed | 52 | solution | 132 | simpleNode2 |
2 | 52 | forwardButton | 166 | null | 223 | nextButton |
2 | 53 | random | 21 | random | 93 | GenerateRandomRGB |
2 | 54 | observer | 235 | consumer | 220 | thisinitialized |
2 | 63 | responseDuration | 144 | eventTime | 135 | creationTimeMillis |
2 | 64 | tokenStream | 237 | Contextcontext | 214 | SecurityContextcontext |
2 | 65 | transformState | 205 | fileAction | 205 | classLoader |
2 | 67 | screenX | 142 | keycode | 208 | screenX |
2 | 81 | array | 163 | array | 252 | nullElementArray |
2 | 84 | resources | 85 | urls | 235 | resourceStream |
2 | 89 | bytes | 238 | data | 253 | loadedData |
2 | 91 | merged | 130 | result | 177 | newList |
2 | 94 | model | 96 | solution | 113 | problem |
2 | 100 | additionalParams | 132 | defaultHeaders | 166 | headers11 |
2 | 102 | prevState | 180 | context | 202 | problem |
2 | 104 | invocation | 125 | reflect | 196 | exampleutil |
2 | 108 | scale | 249 | y | 225 | double |
2 | 111 | additionalSettings | 217 | tempFile | 135 | Useruser1 |
2 | 123 | factory | 197 | index | 250 | offset |
2 | 126 | percentDelta | 126 | 2f | 230 | xfloaty |
2 | 127 | target | 2 | clazz | 230 | classes |
2 | 144 | unusedIterator | 240 | it_ | 155 | abstractIterator |
2 | 145 | fieldName | 146 | s | 198 | Stringvalue |
2 | 149 | button | 152 | ivec | 127 | icalculation |
2 | 155 | lowerCaseArch | 234 | arch0 | 246 | javaArchName |
2 | 156 | programClassCounter | 181 | classFailTests | 150 | extendedClassInfo |
2 | 164 | answer | 169 | Type | 233 | classId |
2 | 165 | keygen | 159 | f | 165 | Constructorconstructor |
2 | 173 | object | 132 | json | 178 | jsonStr1 |
2 | 176 | deletedProjects | 200 | a1 | 189 | StreamInteger |
2 | 180 | projects | 200 | converter | 173 | treeNodes1 |
2 | 183 | player | 75 | import | 193 | 22 |
2 | 201 | onDisabledOs | 41 | isNotEqual | 191 | isStartWith |
2 | 206 | currentState | 29 | method | 223 | problem |
2 | 222 | cipher | 192 | cipher | 106 | cipher |
2 | 223 | month | 60 | element | 223 | length_ |
2 | 236 | project | 108 | this | 148 | 1 |
2 | 238 | contentType | 226 | description | 83 | etcodeId |
2 | 242 | acceptHeaderValue | 186 | sourceStr | 194 | propertyWithValues |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.