board_config stringlengths 36 36 | min_moves int64 12 15 | max_moves int64 12 15 | solution stringlengths 15 35 | task_type stringclasses 1 value | data_source stringclasses 1 value | difficulty stringclasses 1 value | task_name stringlengths 18 20 |
|---|---|---|---|---|---|---|---|
.CGGHF.C..HF.AA.E...D.E...D.BB...... | 12 | 12 | A-1 D-1 B-4 D+1 E+1 A+4 | rush_hour | custom | easy | rush_hour_custom_0 |
..E.....EDD..BB.F..AA.F.CC....GG..x. | 12 | 12 | A-1 B-1 E+4 D-1 F-1 A+4 | rush_hour | custom | easy | rush_hour_custom_1 |
x..F.DAA.F.D..BB...C..EE.C...x...... | 12 | 12 | B-1 F+4 E-1 D+2 A+4 | rush_hour | custom | easy | rush_hour_custom_2 |
x.....x...BB.....D.FF..D.AACEG...CEG | 12 | 12 | B-1 C-2 D-2 E-2 G-2 A+3 | rush_hour | custom | easy | rush_hour_custom_3 |
.HC....HC.D..xFFD........AAE.B.GGE.B | 12 | 12 | B-4 D-1 F+2 E-2 A+3 | rush_hour | custom | easy | rush_hour_custom_4 |
....CC....EE....B.....B.AA..D.....D. | 12 | 12 | C-2 E-2 B-2 D-2 A+4 | rush_hour | custom | easy | rush_hour_custom_5 |
.....FAA.G.F.E.GDD.Ex.CC..BB........ | 12 | 12 | B-1 G+3 C-1 D-1 F+2 A+4 | rush_hour | custom | easy | rush_hour_custom_6 |
...C..AA.CD....ED....EBB............ | 12 | 12 | E+2 B-3 C+2 D+1 A+4 | rush_hour | custom | easy | rush_hour_custom_7 |
....CBAA.FCB...FEE......GG.....DD... | 12 | 12 | F+2 E-2 B+2 C+2 A+4 | rush_hour | custom | easy | rush_hour_custom_8 |
......xx..x.DD..B.FAA.B.F..EGG...ECC | 12 | 12 | E-3 C-2 G-2 B+2 A+3 | rush_hour | custom | easy | rush_hour_custom_9 |
.C.....C..HH....BB....G.AA.DGE.FFD.E | 12 | 12 | B-3 D-2 E-2 G-1 A+4 | rush_hour | custom | easy | rush_hour_custom_10 |
...F.....F.....EE...D.CCAAD.B.....B. | 12 | 12 | D-3 C-2 E-1 B-2 A+4 | rush_hour | custom | easy | rush_hour_custom_11 |
...G.EAA.G.E..HB.C..HBFCDD..F....... | 12 | 12 | B+2 C+2 E+2 G+2 A+4 | rush_hour | custom | easy | rush_hour_custom_12 |
.x..D.AA..D...BBG....CG..HHC....EEFF | 12 | 12 | E-2 F-2 G+2 D+2 A+4 | rush_hour | custom | easy | rush_hour_custom_13 |
....FCAA..FC.DDEEB..x..Bx...x..x.... | 12 | 12 | B+2 C+2 D-1 E-1 F+2 A+4 | rush_hour | custom | easy | rush_hour_custom_14 |
......HFx..BHFEE.B....G.AA.DG.CC.D.. | 12 | 12 | B-1 G-3 E+2 D-2 A+4 | rush_hour | custom | easy | rush_hour_custom_15 |
..F.E.AAFBE....B.....DD.CC.......... | 12 | 12 | D-3 B+1 E+2 F+2 A+4 | rush_hour | custom | easy | rush_hour_custom_16 |
..DG..AADGEF.x..EF..BB...CC......... | 12 | 12 | B-2 D+2 E+1 F+1 G+2 A+4 | rush_hour | custom | easy | rush_hour_custom_17 |
..E.F.AAE.F..GGDD.B.....B.HH....CC.. | 12 | 12 | G-1 D-1 F+3 D+1 E+2 A+4 | rush_hour | custom | easy | rush_hour_custom_18 |
....xxBB..CD....CDHAA.E.HxG.E...G.FF | 12 | 12 | H+1 A-1 G-3 F-2 E+1 A+4 | rush_hour | custom | easy | rush_hour_custom_19 |
G.D...G.DHH.....EE....FCAAB.FC..B... | 12 | 12 | E-4 B-2 C-1 F-1 A+4 | rush_hour | custom | easy | rush_hour_custom_20 |
...FFx..EECGAAB.CG..B...D.HH..Dxx.x. | 12 | 12 | C+2 E-2 B-2 G+2 A+4 | rush_hour | custom | easy | rush_hour_custom_21 |
..GGBB..D...AAD.F.x...FC....EC....E. | 12 | 12 | D+2 G-2 B-2 F-2 A+4 | rush_hour | custom | easy | rush_hour_custom_22 |
..BB.E...x.E..x.F..AADF...CD....CGGx | 12 | 12 | A-1 C-1 F-1 G-3 C+1 D+1 A+4 | rush_hour | custom | easy | rush_hour_custom_23 |
...D.E.AAD.E...C.....CBBFx....F...x. | 12 | 12 | C+2 B-3 D+2 E+2 A+3 | rush_hour | custom | easy | rush_hour_custom_24 |
.......AA.B..x.FB.DD.FEE..xC.....C.. | 12 | 12 | F-1 E-2 B+3 E+2 F+1 A+3 | rush_hour | custom | easy | rush_hour_custom_25 |
.......HHB..AADBEG..D.EG..FFCC...... | 12 | 12 | B-1 E-2 F-2 D+1 G-2 A+4 | rush_hour | custom | easy | rush_hour_custom_26 |
.............CFF...C.DBBAA.D.E.....E | 12 | 12 | C-2 F-1 D-2 B-1 E-2 A+4 | rush_hour | custom | easy | rush_hour_custom_27 |
FGG..xF....D.x...D....BBAAC.E...C.Ex | 12 | 12 | B-4 C-2 E-2 A+4 | rush_hour | custom | easy | rush_hour_custom_28 |
.DDFE....FE...G.....GCBBAA.C.H.....H | 12 | 12 | C+1 B-1 H-3 B+1 C-2 A+4 | rush_hour | custom | easy | rush_hour_custom_29 |
C.....C.....E..DD.E..FF.AAB.G...B.G. | 12 | 12 | B-4 D-1 F-1 G-2 A+4 | rush_hour | custom | easy | rush_hour_custom_30 |
.FFGG....DD...BEE...B.x.AAHC....HC.. | 12 | 12 | E+1 C-2 F-1 B-2 H-2 A+4 | rush_hour | custom | easy | rush_hour_custom_31 |
..CFF.x.C.E.AA.DE....DBB.x.x.......x | 12 | 12 | C+3 F-2 D-2 E-1 A+4 | rush_hour | custom | easy | rush_hour_custom_32 |
....x...CCE.AA..E.......D..BFFD..B.. | 12 | 12 | B-2 F-3 B+1 E+2 A+4 | rush_hour | custom | easy | rush_hour_custom_33 |
..G.xBAAG..BxCC..E....xE..DF....DF.. | 12 | 12 | C+2 E+2 B+2 G+2 A+4 | rush_hour | custom | easy | rush_hour_custom_34 |
..D.BB..D..xAA..E.GHHCExGFxCx..F.... | 12 | 12 | D+1 B-4 D-1 E-2 A+4 | rush_hour | custom | easy | rush_hour_custom_35 |
.....BAADG.B..DGCC....FF..E.....E... | 12 | 12 | D+1 G+3 C-1 F-1 B+2 A+4 | rush_hour | custom | easy | rush_hour_custom_36 |
...x..x..DB..AADB...xGGF.ECC.F.E.... | 12 | 12 | B-1 F-3 C+2 G+1 D+2 A+3 | rush_hour | custom | easy | rush_hour_custom_37 |
..GG.CAA...C...D...ExDBB.E.xH.FF..H. | 12 | 12 | D-1 B-1 C+4 B+1 D+1 A+4 | rush_hour | custom | easy | rush_hour_custom_38 |
..x.GxDD.CG...HC..AAH.E...FxE...F.BB | 12 | 12 | H-1 F-1 B-4 E+1 F+1 A+4 | rush_hour | custom | easy | rush_hour_custom_39 |
.x.x..x.DD...AAB.....B....CEEx..C... | 12 | 12 | A-1 C-2 E-3 B+1 C+1 A+4 | rush_hour | custom | easy | rush_hour_custom_40 |
...GG.AA.F.E...FBECCHHB....D.....D.. | 12 | 12 | B+2 E+3 H+2 F+1 A+4 | rush_hour | custom | easy | rush_hour_custom_41 |
GGx.C..FxBC..F.B....x.HHAA.D.E...D.E | 12 | 12 | B-1 H-1 E-3 H+1 D-2 A+4 | rush_hour | custom | easy | rush_hour_custom_42 |
.EEH..AABH.C..B..C..F.GGD.F...D..... | 12 | 12 | F+1 B+1 H+4 G-1 C+1 A+4 | rush_hour | custom | easy | rush_hour_custom_43 |
..F.....Fx..AAC..EH.C.GEHBB.GD.....D | 12 | 12 | E-2 G-3 B+2 C+1 A+4 | rush_hour | custom | easy | rush_hour_custom_44 |
..B.GGEEB.C.AA.FC....Fx.DDx...x..... | 12 | 12 | B+1 F+1 G-4 B-1 C-1 A+4 | rush_hour | custom | easy | rush_hour_custom_45 |
..G...AAGB.D...B.DF.CC..F.EHH...E... | 12 | 12 | D+3 C+2 B+1 G+2 A+4 | rush_hour | custom | easy | rush_hour_custom_46 |
....GG.CC.F....HF..AAHB...D.B...DEE. | 12 | 12 | A-1 C-1 D-3 E-1 B+1 H-1 A+4 | rush_hour | custom | easy | rush_hour_custom_47 |
..D...AAD.E.....E.F...BBF......CC... | 12 | 12 | B-2 E+3 B+1 D+2 A+4 | rush_hour | custom | easy | rush_hour_custom_48 |
....E...F.E...F.BB...C..AA.CD.....D. | 12 | 12 | C-3 F-1 B-2 D-2 A+4 | rush_hour | custom | easy | rush_hour_custom_49 |
BEEH.xB..HDD.....GAA...G.....F...CCF | 12 | 12 | C-2 H+4 D-1 G-1 A+4 | rush_hour | custom | easy | rush_hour_custom_50 |
....D...BBD.......AACHG..FCHG..F.EE. | 12 | 12 | B-2 C-2 E-1 G+1 H-2 A+4 | rush_hour | custom | easy | rush_hour_custom_51 |
DD..G.E...G.E.FCC...F...AA.HB....HB. | 12 | 12 | F-2 C-2 B-2 H-2 A+4 | rush_hour | custom | easy | rush_hour_custom_52 |
..C.E.AACBE..x.BG.DD.HG.FF.H........ | 12 | 12 | C+2 G+2 E+2 H+1 B+1 A+4 | rush_hour | custom | easy | rush_hour_custom_53 |
..DD..HHx..x..C...AACEG.FF.EGx..BB.. | 12 | 12 | B-2 C+2 E-2 G-2 A+4 | rush_hour | custom | easy | rush_hour_custom_54 |
..E.....E.CCFF..B..AA.B.D.....Dx..xx | 12 | 12 | A-1 E+4 C-2 B-1 A+4 | rush_hour | custom | easy | rush_hour_custom_55 |
....xx.E.....E..CC....DBAA.FDB...F.x | 12 | 12 | F-4 C-2 B-1 D-1 A+4 | rush_hour | custom | easy | rush_hour_custom_56 |
..B...AAB...FDD...FEEx..CC........x. | 12 | 12 | C+1 D+2 F+2 E-1 B+2 A+4 | rush_hour | custom | easy | rush_hour_custom_57 |
.C.....C....xx..x.AA..DE..B.DE..B.FF | 12 | 12 | B-3 E-2 F-2 D+1 A+4 | rush_hour | custom | easy | rush_hour_custom_58 |
........DDEEHFFCG.H..CG.AA..B.....B. | 12 | 12 | D-2 E-2 G-2 B-2 A+4 | rush_hour | custom | easy | rush_hour_custom_59 |
...E.DAAFE.D..FCC..........BB....... | 12 | 12 | D+2 F+2 C-2 E+2 A+4 | rush_hour | custom | easy | rush_hour_custom_60 |
...DBBx..DGHAAE.GH..Ex.....C.F.x.C.F | 12 | 12 | D+1 B-3 D-1 E+1 G-1 H-1 A+4 | rush_hour | custom | easy | rush_hour_custom_61 |
.FFx.....EDDAAHEC.G.H.C.G..BB...x.x. | 12 | 12 | B-2 C+1 E+2 F-1 H-2 A+4 | rush_hour | custom | easy | rush_hour_custom_62 |
...DD.......AA.GEFBB.GEF...C.....C.. | 12 | 12 | D-2 E-2 F-2 G-2 A+4 | rush_hour | custom | easy | rush_hour_custom_63 |
FF.BB..GDCC..GD...AA..HE.x..HE....x. | 12 | 12 | D+3 C-1 E-2 H-2 A+4 | rush_hour | custom | easy | rush_hour_custom_64 |
....DBAA..DB....G.FF..G.CC........EE | 12 | 12 | B+2 E-2 G+2 D+2 A+4 | rush_hour | custom | easy | rush_hour_custom_65 |
x......x..xC.....C.GGDD.AA.E.BFF.E.B | 12 | 12 | C-1 D+1 E-3 D-1 B-2 A+4 | rush_hour | custom | easy | rush_hour_custom_66 |
.........FCC...FGG...EB.AA.EBD...x.D | 12 | 12 | F-1 G-3 B-1 D-2 E-1 A+4 | rush_hour | custom | easy | rush_hour_custom_67 |
..C.F.AAC.FG.....G...BB..EE.DD..x... | 12 | 12 | B-3 C+2 F+2 G+1 A+4 | rush_hour | custom | easy | rush_hour_custom_68 |
.EEFF...H.x...H...AA..GBx.D.GB..DCC. | 12 | 12 | B-2 D-1 C-3 D+1 G+1 A+4 | rush_hour | custom | easy | rush_hour_custom_69 |
..CC.BAAH..BF.H...F.DDxG.....G.EE... | 12 | 12 | F+2 D-2 G+1 B+2 H+1 A+4 | rush_hour | custom | easy | rush_hour_custom_70 |
B.....B.GG.x..FFEEDD....AA..CH..x.CH | 12 | 12 | F-2 E-2 C-2 H-2 A+4 | rush_hour | custom | easy | rush_hour_custom_71 |
...G.CAA.G.C....BB.....D..FF.D...EE. | 12 | 12 | B-3 D+1 C+2 G+2 A+4 | rush_hour | custom | easy | rush_hour_custom_72 |
..G..x..GEEx...B..AA.B...FFCD.HH.CD. | 12 | 12 | F-1 G+4 E-2 B-1 A+4 | rush_hour | custom | easy | rush_hour_custom_73 |
..C.GBAAC.GB..HH..D.....D.FF.E.....E | 12 | 12 | B+2 G+2 H-2 C+2 A+4 | rush_hour | custom | easy | rush_hour_custom_74 |
........C.....CEBB...E...AA.DF....DF | 12 | 12 | C-1 E-2 B-2 D-2 F-2 A+3 | rush_hour | custom | easy | rush_hour_custom_75 |
........FFDD..CCB.....B.AA..E.....E. | 12 | 12 | F-2 D-2 B-2 E-2 A+4 | rush_hour | custom | easy | rush_hour_custom_76 |
BB.ECC.x.E..AAD.G...D.G.....x..FFx.x | 12 | 12 | D+1 E+3 C-2 G-2 A+4 | rush_hour | custom | easy | rush_hour_custom_77 |
................EE...BBFAA.C.F.DDC.. | 12 | 12 | B-2 C-4 E-1 F-1 A+4 | rush_hour | custom | easy | rush_hour_custom_78 |
......EE..C....BC...GBHHAAG.D.FF..D. | 12 | 12 | B-1 C-1 G-2 H-2 D-2 A+4 | rush_hour | custom | easy | rush_hour_custom_79 |
.......xxE.....EDD......AAC.B...C.B. | 13 | 13 | E-1 D-4 B-2 C-2 A+4 | rush_hour | custom | easy | rush_hour_custom_80 |
x.B.....BEEC..GGFCAA..F.x.DD.....xHH | 13 | 13 | D+1 G-2 B+4 E-1 F-1 A+4 | rush_hour | custom | easy | rush_hour_custom_81 |
....x....x..AAC.B...C.B...DEEx..D..x | 13 | 13 | C-2 D-2 E-3 B+1 D+1 A+4 | rush_hour | custom | easy | rush_hour_custom_82 |
.GG..........CC.DD......AA.FE.BB.FE. | 13 | 13 | C-1 F-4 D-2 E-2 A+4 | rush_hour | custom | easy | rush_hour_custom_83 |
...x.....FF...C..E..C.DEAAB.DG..B..G | 13 | 13 | C-2 B-2 D-1 E-2 G-2 A+4 | rush_hour | custom | easy | rush_hour_custom_84 |
..FC..AAFC..D.HGG.DEH....E......BB.. | 13 | 13 | B-2 G+1 C+2 H+2 F+2 A+4 | rush_hour | custom | easy | rush_hour_custom_85 |
..EE........B...CCB.D...AAD.F.....F. | 13 | 13 | B-2 C-4 D-1 F-2 A+4 | rush_hour | custom | easy | rush_hour_custom_86 |
D...B.D.E.B...E.....GFF.AAG.C.....C. | 13 | 13 | E-1 G+1 F-3 C-2 G-2 A+4 | rush_hour | custom | easy | rush_hour_custom_87 |
..DxF.AAD.F.BB..CC...EE.x....x.....x | 13 | 13 | D+4 C-2 E-1 F+2 A+4 | rush_hour | custom | easy | rush_hour_custom_88 |
GG...DAAB..D..BFx.x..FEE...H...CCH.. | 13 | 13 | B+1 F-1 E-1 D+4 E+1 F+1 A+4 | rush_hour | custom | easy | rush_hour_custom_89 |
.......DF....DF.....CBB.AAC.E.....E. | 13 | 13 | C+1 B-3 E-2 F-1 C-2 A+4 | rush_hour | custom | easy | rush_hour_custom_90 |
...F..AA.F.Gx.CEEGxxC.BB....HD....HD | 13 | 13 | C+1 E-2 F+4 B-1 G+1 A+4 | rush_hour | custom | easy | rush_hour_custom_91 |
FF.C.....C....BBEE...GD..AAGD....... | 13 | 13 | B-2 E-2 D-3 E+2 G-1 A+3 | rush_hour | custom | easy | rush_hour_custom_92 |
.DD.....H.FF..HCEE...C..AAB..G..B..G | 13 | 13 | C-2 D-1 E-1 G-2 H-1 B-2 A+4 | rush_hour | custom | easy | rush_hour_custom_93 |
.F..x..F..DD...BC.AA.BC.....xG.x.EEG | 13 | 13 | D-2 C-1 G-3 E+1 B+2 A+4 | rush_hour | custom | easy | rush_hour_custom_94 |
....CCB.....B.GGDD..F.E.AAF.E....... | 13 | 13 | B-1 G-2 F-3 D-2 E-1 A+4 | rush_hour | custom | easy | rush_hour_custom_95 |
.G.D.E.G.D.Ex..x.HAA..FH...CF....CBB | 13 | 13 | C-1 B-3 C+1 F-2 H+2 A+4 | rush_hour | custom | easy | rush_hour_custom_96 |
....D...B.D...B.F.AAE.F...ECC....... | 13 | 13 | B-1 E-1 C-3 E+2 F+2 A+4 | rush_hour | custom | easy | rush_hour_custom_97 |
...C.H.AAC.H..EB.F..EBGF....G....DD. | 13 | 13 | D-2 B+2 C+2 F+2 H+2 A+3 | rush_hour | custom | easy | rush_hour_custom_98 |
DD.GE.AA.GE....B.....BCC.FF......... | 13 | 13 | B+2 C-3 E+2 G+2 A+4 | rush_hour | custom | easy | rush_hour_custom_99 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 7