CeLLaTe Data Curation
Collection
Datasets used in the curation of CeLLaTe data which have been used for model production • 2 items • Updated
term stringlengths 3 65 | label stringclasses 2 values |
|---|---|
P3HR-1 | CELL |
UCLA P-3 | CELL |
UMSCC22B | CELL |
UMUC3 | CELL |
V79-4 | CELL |
VCR100 | CELL |
W256 | CELL |
WEHI265.1 | CELL |
WiDr-NTR | CELL |
YAPC | CELL |
YT-NU | CELL |
T6400 | CELL |
T78-1 | CELL |
T78-1/T79-A3 | CELL |
TA3 | CELL |
UMR106-06 | CELL |
AIK-T8 | CELL |
G-401 | CELL |
Jensen sarcoma | CELL |
MDA-MB-238 | CELL |
MOLT-4F | CELL |
NCI-H417 | CELL |
NRK | CELL |
NUGC-4 | CELL |
P388/VCR | CELL |
PAXF546 | CELL |
PLC | CELL |
SCC-38 | CELL |
SISO | CELL |
SNU-16 | CELL |
SW 962 | CELL |
T84 | CELL |
AIK-T4 | CELL |
B104 | CELL |
CCRF S-180 | CELL |
CEM-TK(+) | CELL |
COLO 480 | CELL |
DAN-G | CELL |
HOS-TE85 | CELL |
L1210 (DACH) | CELL |
MAC13 | CELL |
CEM-TK(-) | CELL |
M96 | CELL |
MKN-74 | CELL |
NAMALVA | CELL |
NCI-H46 | CELL |
QG-95 | CELL |
S1B1-20 | CELL |
SW48 | CELL |
UT7 | CELL |
Detroit 98 | CELL |
XRS6 | CELL |
SV-28 | CELL |
P19 | CELL |
Balb/MK | CELL |
MCF7-VP | CELL |
MDA-MB-361 | CELL |
MM418 | CELL |
Mo/Ma | CELL |
MOVP-3 | CELL |
NAKAJIMA | CELL |
OM-1 | CELL |
P388/DDP | CELL |
PC-14 | CELL |
ptx-10/22 | CELL |
RT-112 | CELL |
SBC-3 | CELL |
SCC-7 | CELL |
SNU-354 | CELL |
MM46 | CELL |
MMQ | CELL |
MO/Mphi | CELL |
MOPC 315 | CELL |
MPC-11 | CELL |
MR4 | CELL |
MRC5CV1 | CELL |
MRRL-CH1 | CELL |
MVLN | CELL |
NC-37 | CELL |
NCC | CELL |
NCH82 | CELL |
NCI-H345 | CELL |
NCI-H84 | CELL |
NCI-N87 | CELL |
NFS-60 | CELL |
NHIK3025 | CELL |
NPC-TW-039 | CELL |
NRK-49F | CELL |
NRKE | CELL |
NUGC | CELL |
OK-1 | CELL |
OV-1063 | CELL |
OVCAR | CELL |
P388/ADM | CELL |
P388/CPA | CELL |
P388/S | CELL |
P388CPT | CELL |
P388CPT5 | CELL |
P388PtR4 | CELL |
PAM12 | CELL |
No dataset card yet