id stringlengths 5 12 | title stringlengths 8 250 | type stringclasses 2 values | version stringclasses 561 values | working_group stringclasses 30 values | url stringlengths 67 81 | scope stringlengths 0 65.7k |
|---|---|---|---|---|---|---|
29.501 | 5G System; Principles and Guidelines for Services Definition; Stage 3 | TS | 19.4.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.501/29501-j40.zip | |
29.502 | 5G System; Session Management Services; Stage 3 | TS | 19.5.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.502/29502-j50.zip | |
29.504 | 5G System; Unified Data Repository Services; Stage 3 | TS | 19.5.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.504/29504-j50.zip | |
29.506 | 5G System; Usage of the Unified Data Repository services for Ambient IoT Data; Stage 3 | TS | 19.1.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.506/29506-j10.zip | |
29.507 | 5G System; Access and Mobility Policy Control Service; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.507/29507-j50.zip | |
29.508 | 5G System; Session Management Event Exposure Service; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.508/29508-j50.zip | |
29.509 | 5G System; Authentication Server Services; Stage 3 | TS | 19.5.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.509/29509-j50.zip | |
29.511 | 5G System; Equipment Identity Register Services; Stage 3 | TS | 19.1.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.511/29511-j10.zip | |
29.512 | 5G System; Session Management Policy Control Service; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.512/29512-j50.zip | |
29.514 | 5G System; Policy Authorization Service; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.514/29514-j50.zip | |
29.515 | 5G System; Gateway Mobile Location Services; Stage 3 | TS | 19.5.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.515/29515-j50.zip | |
29.517 | 5G System; Application Function Event Exposure Service; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.517/29517-j50.zip | |
29.519 | 5G System; Usage of the Unified Data Repository Service for Policy Data, Application Data and Structured Data for Exposure; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.519/29519-j50.zip | |
29.521 | 5G System; Binding Support Management Service; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.521/29521-j50.zip | |
29.523 | 5G System; Policy Control Event Exposure Service; Stage 3 | TS | 19.3.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.523/29523-j30.zip | |
29.524 | 5G System; Cause codes mapping between 5GC interfaces; Stage 3 | TS | 19.0.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.524/29524-j00.zip | |
29.525 | 5G System; UE Policy Control Service; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.525/29525-j50.zip | |
29.526 | 5G System; Network Slice-Specific and SNPN Authentication and Authorization services; Stage 3 | TS | 19.3.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.526/29526-j30.zip | |
29.530 | 5G System; Application Function Artificial Intelligence/Machine Learning (AI/ML) Services; Stage 3 | TS | 19.0.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.530/29530-j00.zip | |
29.531 | 5G System; Network Slice Selection Services; Stage 3 | TS | 19.5.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.531/29531-j50.zip | |
29.532 | 5G System; 5G Multicast-Broadcast Session Management Services; Stage 3 | TS | 19.3.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.532/29532-j30.zip | |
29.534 | 5G System; Access and Mobility Policy Authorization Service; Stage 3 | TS | 19.3.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.534/29534-j30.zip | |
29.535 | 5G System; AKMA Anchor Services; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.535/29535-j50.zip | |
29.536 | 5G System; Network Slice Admission Control Services; Stage 3 | TS | 19.3.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.536/29536-j30.zip | |
29.537 | 5G System; Multicast/Broadcast Policy Control services; Stage 3 | TS | 19.2.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.537/29537-j20.zip | |
29.538 | Enabling MSGin5G Service; Application Programming Interfaces (API) specification; Stage 3 | TS | 19.4.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.538/29538-j40.zip | |
29.540 | 5G System; SMS Services; Stage 3 | TS | 19.4.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.540/29540-j40.zip | |
29.541 | 5G System; Network Exposure (NE) function services for Non-IP Data Delivery (NIDD) and Short Message Services (SMS); Stage 3 | TS | 19.3.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.541/29541-j30.zip | |
29.542 | 5G System; Session management services for Non-IP Data Delivery (NIDD); Stage 3 | TS | 19.3.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.542/29542-j30.zip | |
29.543 | 5G System; Data Transfer Policy Control Services; Stage 3 | TS | 19.3.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.543/29543-j30.zip | |
29.544 | 5G System; Secured Packet Application Function (SP-AF) services; Stage 3 | TS | 19.3.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.544/29544-j30.zip | |
29.548 | Service Enabler Architecture Layer for Verticals (SEAL); SEAL Data Delivery (SEALDD) Server Services; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.548/29548-j50.zip | |
29.550 | 5G System; Steering of roaming application function services; Stage 3 | TS | 19.2.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.550/29550-j20.zip | |
29.551 | 5G System; Packet Flow Description Management Service; Stage 3 | TS | 19.4.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.551/29551-j40.zip | |
29.552 | 5G System; Network Data Analytics signalling flows; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.552/29552-j50.zip | |
29.553 | 5G System; 5G ProSe Anchor Services; Stage 3 | TS | 19.2.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.553/29553-j20.zip | |
29.554 | 5G System; Background Data Transfer Policy Control Service; Stage 3 | TS | 19.2.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.554/29554-j20.zip | |
29.555 | 5G System; 5G Direct Discovery Name Management Services; Stage 3 | TS | 19.2.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.555/29555-j20.zip | |
29.556 | Edge Application Server Discovery Services; Stage 3 | TS | 19.4.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.556/29556-j40.zip | |
29.557 | 5G System; Application Function ProSe Service; Stage 3 | TS | 19.3.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.557/29557-j30.zip | |
29.558 | Enabling Edge Applications; Application Programming Interface (API) specification; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.558/29558-j50.zip | |
29.559 | 5G System; 5G ProSe Key Management Services; Stage 3 | TS | 19.4.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.559/29559-j40.zip | |
29.561 | 5G System; Interworking between 5G Network and external Data Networks; Stage 3 | TS | 19.4.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.561/29561-j40.zip | |
29.562 | 5G System; Home Subscriber Server (HSS) services; Stage 3 | TS | 19.4.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.562/29562-j40.zip | |
29.563 | 5G System; Home Subscriber Server (HSS) services for interworking with Unified Data Management (UDM); Stage 3 | TS | 19.3.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.563/29563-j30.zip | |
29.564 | 5G System; User Plane Function Services; Stage 3 | TS | 19.5.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.564/29564-j50.zip | |
29.565 | 5G System; Time Sensitive Communication and Time Synchronization Function Services; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.565/29565-j50.zip | |
29.566 | 5G System; Energy Information Function Services; Stage 3 | TS | 19.0.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.566/29566-j00.zip | |
29.569 | 5G System; Ambient IoT Function (AIOTF) Services; Stage 3 | TS | 19.1.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.569/29569-j10.zip | |
29.570 | 5G System; Service Communication Proxy Services; Stage 3 | TS | 19.1.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.570/29570-j10.zip | |
29.571 | 5G System; Common Data Types for Service Based Interfaces; Stage 3 | TS | 19.5.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.571/29571-j50.zip | |
29.572 | 5G System; Location Management Services; Stage 3 | TS | 19.5.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.572/29572-j50.zip | |
29.573 | 5G System; Public Land Mobile Network (PLMN) Interconnection; Stage 3 | TS | 19.5.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.573/29573-j50.zip | |
29.574 | 5G System; Data Collection Coordination Services; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.574/29574-j50.zip | |
29.575 | 5G System; Analytics Data Repository Services; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.575/29575-j50.zip | |
29.576 | 5G System; Messaging Framework Adaptor Services; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.576/29576-j50.zip | |
29.577 | 5G System; IP Short Message Gateway and SMS Router For Short Message Services; Stage 3 | TS | 19.4.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.577/29577-j40.zip | |
29.578 | 5G System; Mobile Number Portability Services; Stage 3 | TS | 19.3.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.578/29578-j30.zip | |
29.579 | 5G System; Interworking MSC For Short Message Services; Stage 3 | TS | 19.4.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.579/29579-j40.zip | |
29.580 | 5G System; Multicast/Broadcast Service Function services; Stage 3 | TS | 19.4.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.580/29580-j40.zip | |
29.581 | 5G System; Multicast/Broadcast Service Transport Services; Stage 3 | TS | 19.2.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.581/29581-j20.zip | |
29.582 | Mission Critical Data (MCData) interworking with Land Mobile Radio (LMR) systems; Stage 3 | TS | 19.0.0 | C1 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.582/29582-j00.zip | |
29.583 | Application layer support for Personal IoT Network (PINAPP); Personal IoT Network (PIN) server services | TS | 19.1.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.583/29583-j10.zip | |
29.585 | 5G System (5GS); Session Management Function (SMF) / Centralized User Configuration (CUC) to Access Network Talker Listener (AN-TL) and Core Network Talker Listener (CN-TL) protocol aspects; Stage 3 | TS | 19.0.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.585/29585-j00.zip | |
29.586 | 5G System; SideLink Positioning Key Management Services; Stage 3 | TS | 19.3.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.586/29586-j30.zip | |
29.591 | 5G System; Network Exposure Function Southbound Services; Stage 3 | TS | 19.5.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.591/29591-j50.zip | |
29.594 | 5G System; Spending Limit Control Service; Stage 3 | TS | 19.3.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.594/29594-j30.zip | |
29.598 | Unstructured data storage services | TS | 19.4.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.598/29598-j40.zip | |
29.641 | 3GPP Registry for Service Names and Port Numbers | TS | 19.0.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.641/29641-j00.zip | |
29.658 | SIP Transfer of IP Multimedia Service Tariff Information; Protocol specification | TS | 19.0.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.658/29658-j00.zip | |
29.673 | 5G System; UE radio capability management services; Stage 3 | TS | 19.2.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.673/29673-j20.zip | |
29.674 | Interface between the UE radio Capability Management Function (UCMF) and the Mobility Management Entity (MME); Stage 3 | TS | 19.0.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.674/29674-j00.zip | |
29.675 | User Equipment (UE) radio capability provisioning service; Stage 3 | TS | 19.2.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.675/29675-j20.zip | |
29.857 | Study on Reducing Information Exposure over SBI | TR | 19.0.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.857/29857-j00.zip | The present document identifies scenarios where excessive data may be exposed over SBI when an NF-Consumer accesses an API exposed by an NF-Producer, and studies potential solutions to limit the same. The document will focus on following aspects:
- To study the need and potential solutions for avoiding excessive data exposure over SBI.
- To study the need and potential solutions for avoiding indirect access to data via, e.g. subscriptions, even as direct access to the data-set is not allowed.
NOTE 1: The study does not preclude API specific solutions or a generic solution applicable to all APIs.
NOTE 2: The study does not preclude issues not relating to security aspects of excessive data exposure. |
29.866 | Study on IMS Disaster Prevention and Restoration Enhancement | TR | 19.0.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.866/29866-j00.zip | The present document identifies IMS restoration mechanisms as specified in 3GPP TS 23.380 [2] and studies potential optimization solutions. The document will focus on the following aspects:
- Create/enhance corresponding the restoration mechanism to support the normal use of voice, video and SMS services in the IMS network. Specifically, it adopts the context data of registered online users stored by HSS/UDM, S-CSCF, P-CSCF and MMTEL to bypass the involved faulty network functions or links. That supports the following procedures:
- Re-registration procedure for registered online users;
- Mobile terminated procedure for registered online users;
- EPS fallback procedure for registered online users;
- Initial registration procedure for registered online users after deregistration.
- Create/enhance corresponding network disaster-prevention mechanisms, including:
- UE specific registration analysis mechanism, to prevent registration with missing parameter or incorrect parameters repeatedly. |
29.889 | Study on Protocol for AI Data Collection from UPF | TR | 19.1.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.889/29889-j10.zip | |
29.909 | Diameter-based protocols usage and recommendations in 3GPP | TR | 19.0.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.909/29909-j00.zip | |
29.935 | Study on User Data Convergence (UDC) data model | TR | 19.0.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.935/29935-j00.zip | |
29.941 | Guidelines on Port Allocation for New 3GPP Interfaces | TR | 19.0.0 | C4 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.941/29941-j00.zip | |
29.949 | Study on technical aspects on roaming end-to-end scenarios with Voice over LTE (VoLTE) IP Multimedia Subsystem (IMS) and other networks | TR | 19.0.0 | C3 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.949/29949-j00.zip | |
29.994 | Recommended infrastructure measures to overcome specific Mobile Station (MS) and User Equipment (UE) faults | TR | 19.0.0 | C1 | https://www.3gpp.org/ftp/Specs/archive/29_series/29.994/29994-j00.zip | |
30.531 | Work Plan and Working Procedures - RAN WG3 | TR | 1.61.0 | R3 | https://www.3gpp.org/ftp/Specs/archive/30_series/30.531/30531-016100.zip | |
31.101 | UICC-terminal interface; Physical and logical characteristics | TS | 19.0.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.101/31101-j00.zip | |
31.103 | Characteristics of the IP Multimedia Services Identity Module (ISIM) application | TS | 19.0.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.103/31103-j00.zip | |
31.104 | Characteristics of the Hosting Party Subscription Identity Module (HPSIM) application | TS | 19.0.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.104/31104-j00.zip | |
31.105 | Characteristics of the Slice Subscriber Identity Module application | TS | 19.1.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.105/31105-j10.zip | |
31.111 | Universal Subscriber Identity Module (USIM) Application Toolkit (USAT) | TS | 19.3.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.111/31111-j30.zip | |
31.115 | Secured packet structure for (Universal) Subscriber Identity Module (U)SIM Toolkit applications | TS | 19.0.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.115/31115-j00.zip | |
31.116 | Remote APDU Structure for (U)SIM Toolkit applications | TS | 19.0.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.116/31116-j00.zip | |
31.117 | Universal Subscriber Identity Module Application Toolkit (USAT) application behavioural test specification | TS | 19.1.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.117/31117-j10.zip | |
31.120 | UICC-terminal interface; Physical, electrical and logical test specification | TS | 19.0.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.120/31120-j00.zip | |
31.130 | (U)SIM Application Programming Interface (API); (U)SIM API for Java™ Card | TS | 19.1.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.130/31130-j10.zip | |
31.131 | C-language binding to (U)SIM API | TS | 19.0.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.131/31131-j00.zip | |
31.133 | IP Multimedia Services Identity Module (ISIM) Application Programming Interface (API); ISIM API for Java Card™ | TS | 19.0.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.133/31133-j00.zip | |
31.220 | Characteristics of the Contact Manager for 3GPP UICC applications | TS | 19.0.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.220/31220-j00.zip | |
31.221 | Contact Manager Application Programming Interface (API); Contact Manager API for Java Card | TS | 19.0.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.221/31221-j00.zip | |
31.900 | SIM/USIM internal and external interworking aspects | TR | 19.0.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.900/31900-j00.zip | |
31.970 | UICC power optimisation for Machine-Type Communication (MTC) | TR | 19.0.0 | C6 | https://www.3gpp.org/ftp/Specs/archive/31_series/31.970/31970-j00.zip | |
32.101 | Telecommunication management; Principles and high level requirements | TS | 19.0.0 | S5 | https://www.3gpp.org/ftp/Specs/archive/32_series/32.101/32101-j00.zip | |
32.102 | Telecommunication management; Architecture | TS | 19.0.0 | S5 | https://www.3gpp.org/ftp/Specs/archive/32_series/32.102/32102-j00.zip |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.