url stringlengths 24 105 | commit stringlengths 40 40 | full_name stringlengths 5 86 | source stringlengths 47 47 | language stringclasses 1
value | github_stars int64 200 89.5k | repo_age float64 0.2 18.3 | contributors int64 0 4.27k | commits int64 1 355k | pb_match null |
|---|---|---|---|---|---|---|---|---|---|
https://github.com/JorisAR/GDVoxelTerrain | a9ae75eac9fdf0080c382d20f9a4cc14745968e1 | JorisAR/GDVoxelTerrain | commit:a9ae75eac9fdf0080c382d20f9a4cc14745968e1 | cpp | 221 | 1.6 | 2 | 27 | null |
https://github.com/joschu/trajopt | 9c634c060f7e2d61c4a888b0a5700d668a5d16f8 | joschu/trajopt | commit:9c634c060f7e2d61c4a888b0a5700d668a5d16f8 | cpp | 462 | 13.7 | 11 | 224 | null |
https://github.com/jose-villegas/VCTRenderer | 61a937a7b00f5a514e9534a672c65e9f545788ec | jose-villegas/VCTRenderer | commit:61a937a7b00f5a514e9534a672c65e9f545788ec | cpp | 659 | 11 | 4 | 447 | null |
https://github.com/JosephP91/curlcpp | be483f490ae41c0856045815b5b670453a62be4b | JosephP91/curlcpp | commit:be483f490ae41c0856045815b5b670453a62be4b | cpp | 673 | 12.6 | 53 | 355 | null |
https://github.com/josevcm/nfc-laboratory | 3bc3b70a96905b9c716503ab80cb97208a98b774 | josevcm/nfc-laboratory | commit:3bc3b70a96905b9c716503ab80cb97208a98b774 | cpp | 546 | 6.6 | 14 | 1,188 | null |
https://github.com/JoshuaSenouf/gl-engine | 95850a11595caf3e764c75a3f017df21d2d5686c | JoshuaSenouf/gl-engine | commit:95850a11595caf3e764c75a3f017df21d2d5686c | cpp | 380 | 10.4 | 1 | 42 | null |
https://github.com/joyieldInc/predixy | ca1630a6b476a226d88054f652489b3b810471cd | joyieldInc/predixy | commit:ca1630a6b476a226d88054f652489b3b810471cd | cpp | 1,582 | 9.1 | 9 | 72 | null |
https://github.com/jp7677/dxvk-nvapi | 579ec73bf3c8830cacebb898618644e992df4d73 | jp7677/dxvk-nvapi | commit:579ec73bf3c8830cacebb898618644e992df4d73 | cpp | 631 | 7 | 26 | 1,276 | null |
https://github.com/JPCERTCC/YAMA | 638af4be736a6c70103873071c8baa147f512493 | JPCERTCC/YAMA | commit:638af4be736a6c70103873071c8baa147f512493 | cpp | 207 | 3.1 | 2 | 16 | null |
https://github.com/jpcima/ADLplug | a488abedf1783c61cb4f0caa689f1b01bf9aa17d | jpcima/ADLplug | commit:a488abedf1783c61cb4f0caa689f1b01bf9aa17d | cpp | 523 | 8.4 | 7 | 559 | null |
https://github.com/jpcima/ysfx | 8077347ccf4115567aed81400281dca57acbb0cc | jpcima/ysfx | commit:8077347ccf4115567aed81400281dca57acbb0cc | cpp | 245 | 4.8 | 3 | 244 | null |
https://github.com/jpconstantineau/BlueMicro_BLE | 2fedd92a6778418bd65974244574fc6de230eadb | jpconstantineau/BlueMicro_BLE | commit:2fedd92a6778418bd65974244574fc6de230eadb | cpp | 387 | 8.3 | 32 | 1,064 | null |
https://github.com/jprendes/emception | 5ff1975a5d286b200edc380ba8cc0de94d5c0cdc | jprendes/emception | commit:5ff1975a5d286b200edc380ba8cc0de94d5c0cdc | cpp | 354 | 4.8 | 7 | 92 | null |
https://github.com/jpvanoosten/LearningDirectX12 | 5afe529c52c7d35cedac426a5df356da94165fe1 | jpvanoosten/LearningDirectX12 | commit:5afe529c52c7d35cedac426a5df356da94165fe1 | cpp | 676 | 9 | 3 | 352 | null |
https://github.com/jrouwe/JoltPhysics.js | f1abb5d16e9018ee1ca824bb22b1aae87b6965a0 | jrouwe/JoltPhysics.js | commit:f1abb5d16e9018ee1ca824bb22b1aae87b6965a0 | cpp | 536 | 4 | 8 | 351 | null |
https://github.com/jscheiny/Streams | 8fc0657b977cfd8f075ad0afb4dca3800630b56c | jscheiny/Streams | commit:8fc0657b977cfd8f075ad0afb4dca3800630b56c | cpp | 688 | 12.2 | 7 | 211 | null |
https://github.com/jselbie/stunserver | 1582042ca33f747f88101fbadec4944714aa8bbb | jselbie/stunserver | commit:1582042ca33f747f88101fbadec4944714aa8bbb | cpp | 1,606 | 15 | 17 | 142 | null |
https://github.com/jsoysouvanh/Refureku | 1f01107c94cd81998068ce3fde02bb21c180166b | jsoysouvanh/Refureku | commit:1f01107c94cd81998068ce3fde02bb21c180166b | cpp | 250 | 6.4 | 2 | 715 | null |
https://github.com/jstkdng/ueberzugpp | 9eedfdc355653fd80beed0ae1413b6a4dff38309 | jstkdng/ueberzugpp | commit:9eedfdc355653fd80beed0ae1413b6a4dff38309 | cpp | 1,293 | 3.6 | 24 | 657 | null |
https://github.com/jtenniswood/espcontrol | 119349dc917e1cb839a2ac6b4f391d97c362d8f8 | jtenniswood/espcontrol | commit:119349dc917e1cb839a2ac6b4f391d97c362d8f8 | cpp | 671 | 0.4 | 23 | 5,567 | null |
https://github.com/jts/nanopolish | 28e774088b4a780b86066571896348e790f4113c | jts/nanopolish | commit:28e774088b4a780b86066571896348e790f4113c | cpp | 597 | 11.7 | 39 | 1,479 | null |
https://github.com/ju1ce/April-Tag-VR-FullBody-Tracker | c91270b23211599173a764694655aa6ec70d5a75 | ju1ce/April-Tag-VR-FullBody-Tracker | commit:c91270b23211599173a764694655aa6ec70d5a75 | cpp | 1,224 | 5.8 | 12 | 994 | null |
https://github.com/juce-framework/JUCE | 2cdfca8feb300fb424002ba2c2751569e5bacb64 | juce-framework/JUCE | commit:2cdfca8feb300fb424002ba2c2751569e5bacb64 | cpp | 8,585 | 14.4 | 76 | 16,237 | null |
https://github.com/JuDelCo/Entitas-Cpp | 4dd4093fd2759839f6a83a85db3562a83e363c53 | JuDelCo/Entitas-Cpp | commit:4dd4093fd2759839f6a83a85db3562a83e363c53 | cpp | 357 | 10.5 | 1 | 3 | null |
https://github.com/juj/fbcp-ili9341 | d0ebacf7c1f30b19b50997ebb67ba4f70ab95368 | juj/fbcp-ili9341 | commit:d0ebacf7c1f30b19b50997ebb67ba4f70ab95368 | cpp | 1,799 | 8.8 | 13 | 349 | null |
https://github.com/juj/wasm_webgpu | 8d4036aaed36357bc902be253e17f9e2e81a9261 | juj/wasm_webgpu | commit:8d4036aaed36357bc902be253e17f9e2e81a9261 | cpp | 429 | 5.6 | 3 | 916 | null |
https://github.com/JuliaHubOSS/llvm-cbe | 2c21c57af58bfb999d8437294c046b0ef68eaff6 | JuliaHubOSS/llvm-cbe | commit:2c21c57af58bfb999d8437294c046b0ef68eaff6 | cpp | 978 | 11.1 | 47 | 434 | null |
https://github.com/JumpingYang001/webrtc | bb9331cfbe9812cb8968cf2b595e5c56714648a4 | JumpingYang001/webrtc | commit:bb9331cfbe9812cb8968cf2b595e5c56714648a4 | cpp | 395 | 10.3 | 971 | 44,220 | null |
https://github.com/JunshengFu/tracking-with-Extended-Kalman-Filter | cd97e25809c353f54c66963b034572f3b4867ba8 | JunshengFu/tracking-with-Extended-Kalman-Filter | commit:cd97e25809c353f54c66963b034572f3b4867ba8 | cpp | 825 | 9.3 | 1 | 54 | null |
https://github.com/jupyter-xeus/xeus-cling | 3788b129dbacda2c5653e787412bbfb0319d6c7b | jupyter-xeus/xeus-cling | commit:3788b129dbacda2c5653e787412bbfb0319d6c7b | cpp | 3,284 | 9.3 | 27 | 535 | null |
https://github.com/jurihock/voicesmith | 84916f769ca0df2345901efe9af2e1a770c10ba8 | jurihock/voicesmith | commit:84916f769ca0df2345901efe9af2e1a770c10ba8 | cpp | 264 | 14.3 | 2 | 285 | null |
https://github.com/justadudewhohacks/opencv4nodejs | f6eacac939bc84cf2469cdba224db64adbe09e79 | justadudewhohacks/opencv4nodejs | commit:f6eacac939bc84cf2469cdba224db64adbe09e79 | cpp | 5,045 | 9 | 61 | 1,108 | null |
https://github.com/JustasMasiulis/nt_wrapper | 34405005ecd949fd75cb586ee0976aa7e3a7ef65 | JustasMasiulis/nt_wrapper | commit:34405005ecd949fd75cb586ee0976aa7e3a7ef65 | cpp | 446 | 8.1 | 3 | 302 | null |
https://github.com/JustasMasiulis/wow64pp | 4573048c41657cf66555a87a736720ab8712cbdd | JustasMasiulis/wow64pp | commit:4573048c41657cf66555a87a736720ab8712cbdd | cpp | 245 | 9.1 | 3 | 43 | null |
https://github.com/justforlxz/deepin-topbar | 0b7d9a1b86fd4d3f4723d840dd1ac93ab0f2cd91 | justforlxz/deepin-topbar | commit:0b7d9a1b86fd4d3f4723d840dd1ac93ab0f2cd91 | cpp | 327 | 9.2 | 21 | 535 | null |
https://github.com/jvde-github/AIS-catcher | d900962b7d5a6aba7283d3ebcebfe01950112ef2 | jvde-github/AIS-catcher | commit:d900962b7d5a6aba7283d3ebcebfe01950112ef2 | cpp | 751 | 5.3 | 21 | 7,285 | null |
https://github.com/jwise/HoRNDIS | 10ba210bec2ce0538f2a3c126cec3fe2dc33535e | jwise/HoRNDIS | commit:10ba210bec2ce0538f2a3c126cec3fe2dc33535e | cpp | 3,243 | 13.8 | 8 | 80 | null |
https://github.com/jzimmerman/langcc | 6601d082cfa402cd02a5f2852da3a2603dfe8791 | jzimmerman/langcc | commit:6601d082cfa402cd02a5f2852da3a2603dfe8791 | cpp | 1,728 | 3.9 | 3 | 72 | null |
https://github.com/k3ng/k3ng_cw_keyer | 8e501ebaa65828d388ee0b7ec450542eb9b95e67 | k3ng/k3ng_cw_keyer | commit:8e501ebaa65828d388ee0b7ec450542eb9b95e67 | cpp | 498 | 13.6 | 31 | 505 | null |
https://github.com/k4yt3x/video2x | 7db9c18d6278bbad9c3eda0e4e4ae210f9a688eb | k4yt3x/video2x | commit:7db9c18d6278bbad9c3eda0e4e4ae210f9a688eb | cpp | 20,362 | 8.5 | 26 | 1,025 | null |
https://github.com/Kagami/mpv.js | a075680e05fe5f834e0a776d58f2da74b56eb2bc | Kagami/mpv.js | commit:a075680e05fe5f834e0a776d58f2da74b56eb2bc | cpp | 444 | 9.5 | 6 | 180 | null |
https://github.com/KaHIP/KaHIP | 5935f349f65f1788a9b68fcf6d853e698d86956d | KaHIP/KaHIP | commit:5935f349f65f1788a9b68fcf6d853e698d86956d | cpp | 488 | 12.9 | 33 | 717 | null |
https://github.com/kahypar/kahypar | d207276070d176097273f7d4ee94043067eb97f0 | kahypar/kahypar | commit:d207276070d176097273f7d4ee94043067eb97f0 | cpp | 524 | 9.9 | 30 | 3,134 | null |
https://github.com/kainjow/Mustache | 3f654942a70c46a775070d7a09ca7acfa3e205b7 | kainjow/Mustache | commit:3f654942a70c46a775070d7a09ca7acfa3e205b7 | cpp | 400 | 11.4 | 13 | 329 | null |
https://github.com/KAlO2/PerfectShow | 1dd7cbde09f0d430a1846828e2960e94be602030 | KAlO2/PerfectShow | commit:1dd7cbde09f0d430a1846828e2960e94be602030 | cpp | 230 | 10 | 2 | 115 | null |
https://github.com/kam3k/laser_line_extraction | 34de3e9d7560c04bec29e97f07339407c0bca6a6 | kam3k/laser_line_extraction | commit:34de3e9d7560c04bec29e97f07339407c0bca6a6 | cpp | 431 | 10.6 | 9 | 42 | null |
https://github.com/KangLin/FaceRecognizer | cae0c74d1636ddfac4e0141f899528944d07b46d | KangLin/FaceRecognizer | commit:cae0c74d1636ddfac4e0141f899528944d07b46d | cpp | 405 | 7 | 2 | 443 | null |
https://github.com/KangLin/RabbitIm | 4632a6af0d2ea9ef287a06fe9a1f515f90e290ce | KangLin/RabbitIm | commit:4632a6af0d2ea9ef287a06fe9a1f515f90e290ce | cpp | 548 | 12 | 2 | 1,490 | null |
https://github.com/kangpeilun/VastGaussian | 6d535487f7350ff172e9b348495953238b65237c | kangpeilun/VastGaussian | commit:6d535487f7350ff172e9b348495953238b65237c | cpp | 507 | 2.3 | 3 | 142 | null |
https://github.com/karanchawla/GPS_IMU_Kalman_Filter | f70bd6799f20b449b2e756d8c460dcff47048cdd | karanchawla/GPS_IMU_Kalman_Filter | commit:f70bd6799f20b449b2e756d8c460dcff47048cdd | cpp | 648 | 8.4 | 3 | 22 | null |
https://github.com/karimnaaji/3d-quickhull | 498df74b117443226c4e3c482728bbe1d7127150 | karimnaaji/3d-quickhull | commit:498df74b117443226c4e3c482728bbe1d7127150 | cpp | 295 | 10 | 1 | 23 | null |
https://github.com/karlkurzer/path_planner | ddf1a3afcafc323ef44d5e49d5cbb7b3c3f53665 | karlkurzer/path_planner | commit:ddf1a3afcafc323ef44d5e49d5cbb7b3c3f53665 | cpp | 1,896 | 10.7 | 10 | 140 | null |
https://github.com/karnikram/rp-vio | 42a0ac1c65417c7d6c778d6a262c03dbc1b52316 | karnikram/rp-vio | commit:42a0ac1c65417c7d6c778d6a262c03dbc1b52316 | cpp | 212 | 5.5 | 1 | 7 | null |
https://github.com/kashif/node-cuda | d915b6617778d171718a2b05e65918ca9e61c23e | kashif/node-cuda | commit:d915b6617778d171718a2b05e65918ca9e61c23e | cpp | 422 | 15.5 | 5 | 48 | null |
https://github.com/kashimAstro/SimpleNetwork | 29bc615f0d9910eb2f59aa8dff1f54f0e3af4496 | kashimAstro/SimpleNetwork | commit:29bc615f0d9910eb2f59aa8dff1f54f0e3af4496 | cpp | 375 | 9.5 | 8 | 26 | null |
https://github.com/kasparsklavins/bigint | 0a6367f851895bbb95a4b093dc042f4ceb2c4c3c | kasparsklavins/bigint | commit:0a6367f851895bbb95a4b093dc042f4ceb2c4c3c | cpp | 220 | 11.7 | 9 | 36 | null |
https://github.com/kasperskaarhoj/SKAARHOJ-Open-Engineering | 64e19ea4682a67987d22792d04e2779fd84a60a0 | kasperskaarhoj/SKAARHOJ-Open-Engineering | commit:64e19ea4682a67987d22792d04e2779fd84a60a0 | cpp | 253 | 14.1 | 6 | 1,204 | null |
https://github.com/Kautenja/limit-order-book | 88416a12a0b34b026cbf1d598823fd315a1f2dbf | Kautenja/limit-order-book | commit:88416a12a0b34b026cbf1d598823fd315a1f2dbf | cpp | 309 | 6.7 | 1 | 73 | null |
https://github.com/KavrakiLab/vamp | 0da2531e75b5a03e87e9b14092e642fce3569eda | KavrakiLab/vamp | commit:0da2531e75b5a03e87e9b14092e642fce3569eda | cpp | 453 | 2.6 | 15 | 86 | null |
https://github.com/kaylorchen/rk3588-yolo-demo | eb45899cbd1f710f14b893de71982a9cf5726bf0 | kaylorchen/rk3588-yolo-demo | commit:eb45899cbd1f710f14b893de71982a9cf5726bf0 | cpp | 445 | 2.5 | 1 | 53 | null |
https://github.com/kcat/dsoal | 3a19511810a988cfe536007548d1513c9abe81fb | kcat/dsoal | commit:3a19511810a988cfe536007548d1513c9abe81fb | cpp | 670 | 7.3 | 11 | 694 | null |
https://github.com/KCL-Planning/ROSPlan | c8de66ae165ef36669f5a7be3ebc1e5c68620416 | KCL-Planning/ROSPlan | commit:c8de66ae165ef36669f5a7be3ebc1e5c68620416 | cpp | 394 | 12.1 | 35 | 1,115 | null |
https://github.com/kclyu/rpi-webrtc-streamer | e109e418aa9023009b3b59c95eec2de4721125be | kclyu/rpi-webrtc-streamer | commit:e109e418aa9023009b3b59c95eec2de4721125be | cpp | 649 | 9.9 | 3 | 278 | null |
https://github.com/KD-lab-Open-Source/Perimeter | 62b7b0b0e7f22ad27e970d54bb36532b1c419883 | KD-lab-Open-Source/Perimeter | commit:62b7b0b0e7f22ad27e970d54bb36532b1c419883 | cpp | 550 | 5.2 | 14 | 1,480 | null |
https://github.com/KDABLabs/kdabtv | efa9925a42f2ddbe58f6cb66e90cb52bc85439a1 | KDABLabs/kdabtv | commit:efa9925a42f2ddbe58f6cb66e90cb52bc85439a1 | cpp | 320 | 6.8 | 11 | 122 | null |
https://github.com/KDE/breeze-icons | 40c5bb0a7b7a69d2571c3a11ddc0bedc433d5b27 | KDE/breeze-icons | commit:40c5bb0a7b7a69d2571c3a11ddc0bedc433d5b27 | cpp | 280 | 10.9 | 189 | 2,450 | null |
https://github.com/kdrag0n/safetynet-fix | 89a4cf49360a1fc4c10a09e9ff56deda08e922e4 | kdrag0n/safetynet-fix | commit:89a4cf49360a1fc4c10a09e9ff56deda08e922e4 | cpp | 6,424 | 5.6 | 9 | 133 | null |
https://github.com/keeganryan/flatter | d2b8026f29b4a69e987b15d4b240f8a5053275d3 | keeganryan/flatter | commit:d2b8026f29b4a69e987b15d4b240f8a5053275d3 | cpp | 243 | 3.5 | 7 | 21 | null |
https://github.com/keijiro/KlakHap | 7212ffe5e402857e83e4f3b058c6494fd65808b8 | keijiro/KlakHap | commit:7212ffe5e402857e83e4f3b058c6494fd65808b8 | cpp | 372 | 7.6 | 2 | 129 | null |
https://github.com/keijiro/KlakSpout | 849e7bca3c167839ed697796153e1749acf0c53f | keijiro/KlakSpout | commit:849e7bca3c167839ed697796153e1749acf0c53f | cpp | 802 | 9.4 | 7 | 118 | null |
https://github.com/kelly/node-i2c | 6671752905ef8e5c2b61e31d52ccac17f7fd7975 | kelly/node-i2c | commit:6671752905ef8e5c2b61e31d52ccac17f7fd7975 | cpp | 219 | 13.5 | 14 | 70 | null |
https://github.com/Kenix3/libultraship | a3f1e102e1ed50a3f536fbca2e6e412170e7320b | Kenix3/libultraship | commit:a3f1e102e1ed50a3f536fbca2e6e412170e7320b | cpp | 315 | 3.8 | 87 | 1,214 | null |
https://github.com/kennethshackleton/SKPokerEval | 56c19774074466b2973622abd908f59ab93a18e9 | kennethshackleton/SKPokerEval | commit:56c19774074466b2973622abd908f59ab93a18e9 | cpp | 249 | 15.1 | 6 | 305 | null |
https://github.com/kerukuro/digestpp | 4beae7541f5c280389898ae6e6111028852f466a | kerukuro/digestpp | commit:4beae7541f5c280389898ae6e6111028852f466a | cpp | 204 | 8.8 | 8 | 65 | null |
https://github.com/kestrelm/Creature_UE4 | b180360e2a89ac623a3f2a8fdc70a2cd3d0be8dc | kestrelm/Creature_UE4 | commit:b180360e2a89ac623a3f2a8fdc70a2cd3d0be8dc | cpp | 266 | 11.3 | 5 | 375 | null |
https://github.com/kevin-ssy/Optical-Flow-Guided-Feature | 07d4501a29002ee7821c38c1820e4a64c1acf6e8 | kevin-ssy/Optical-Flow-Guided-Feature | commit:07d4501a29002ee7821c38c1820e4a64c1acf6e8 | cpp | 201 | 8.5 | 2 | 39 | null |
https://github.com/khalladay/render-with-notepad | b1bc6bd8c44d5bb3617951f18a2e42caa499469a | khalladay/render-with-notepad | commit:b1bc6bd8c44d5bb3617951f18a2e42caa499469a | cpp | 433 | 6.3 | 2 | 19 | null |
https://github.com/KhronosGroup/glslang | ce138e2c2d6992b31ff4cd2e955904637785a881 | KhronosGroup/glslang | commit:ce138e2c2d6992b31ff4cd2e955904637785a881 | cpp | 3,533 | 11.2 | 378 | 5,575 | null |
https://github.com/KhronosGroup/OpenCL-CLHPP | 5661a0efc215b1e05d3b90315c64f670101fdbde | KhronosGroup/OpenCL-CLHPP | commit:5661a0efc215b1e05d3b90315c64f670101fdbde | cpp | 421 | 10.7 | 63 | 453 | null |
https://github.com/KhronosGroup/OpenCL-CTS | f8e44d83bedc60698389097e895c185c93f109a6 | KhronosGroup/OpenCL-CTS | commit:f8e44d83bedc60698389097e895c185c93f109a6 | cpp | 226 | 9.3 | 151 | 1,829 | null |
https://github.com/KhronosGroup/SPIRV-Headers | daa093dd29aab8cbb6562b808370562f56e399fb | KhronosGroup/SPIRV-Headers | commit:daa093dd29aab8cbb6562b808370562f56e399fb | cpp | 343 | 10.4 | 147 | 788 | null |
https://github.com/KhronosGroup/SPIRV-Tools | f014211c2d16408ff9673b052de90ac4b1602fdc | KhronosGroup/SPIRV-Tools | commit:f014211c2d16408ff9673b052de90ac4b1602fdc | cpp | 1,324 | 10.8 | 304 | 4,792 | null |
https://github.com/KhronosGroup/VK-GL-CTS | 93834259e35036e84ce5594c9906abde95a38b73 | KhronosGroup/VK-GL-CTS | commit:93834259e35036e84ce5594c9906abde95a38b73 | cpp | 624 | 10.6 | 720 | 24,914 | null |
https://github.com/KhronosGroup/Vulkan-Headers | 0307c70bfbf0646d56a604384b2a91525cefea15 | KhronosGroup/Vulkan-Headers | commit:0307c70bfbf0646d56a604384b2a91525cefea15 | cpp | 1,056 | 8.3 | 53 | 599 | null |
https://github.com/KhronosGroup/Vulkan-Samples | 2067e43b2b19fee8f109446ad63bf2e054285343 | KhronosGroup/Vulkan-Samples | commit:2067e43b2b19fee8f109446ad63bf2e054285343 | cpp | 5,299 | 6.8 | 126 | 962 | null |
https://github.com/KhronosGroup/Vulkan-Tools | b7ae55b37cda76d16368c302f37cb0c7ea2f8409 | KhronosGroup/Vulkan-Tools | commit:b7ae55b37cda76d16368c302f37cb0c7ea2f8409 | cpp | 476 | 8.3 | 251 | 7,911 | null |
https://github.com/KhronosGroup/Vulkan-Tutorial | f1be81ee52a652a0c31168bbab810911faecfa2d | KhronosGroup/Vulkan-Tutorial | commit:f1be81ee52a652a0c31168bbab810911faecfa2d | cpp | 347 | 3 | 51 | 905 | null |
https://github.com/KhronosGroup/Vulkan-ValidationLayers | fad1a1581bfe38165caa4ec8741e263d15effe53 | KhronosGroup/Vulkan-ValidationLayers | commit:fad1a1581bfe38165caa4ec8741e263d15effe53 | cpp | 1,005 | 8.3 | 427 | 21,746 | null |
https://github.com/khuttun/PolyM | b8191eff430953ca7199cc9050dfca1a68a4aa77 | khuttun/PolyM | commit:b8191eff430953ca7199cc9050dfca1a68a4aa77 | cpp | 200 | 11.2 | 3 | 20 | null |
https://github.com/KiCad/kicad-source-mirror | e3e8457e1dba22d49eb68618b1fae09f9999cc05 | KiCad/kicad-source-mirror | commit:e3e8457e1dba22d49eb68618b1fae09f9999cc05 | cpp | 2,775 | 12.7 | 1,149 | 57,322 | null |
https://github.com/kiishor/UML-State-Machine-in-C | 271bdbc7e4294c0256ec7f29534fb1ea74d797a7 | kiishor/UML-State-Machine-in-C | commit:271bdbc7e4294c0256ec7f29534fb1ea74d797a7 | cpp | 234 | 7.7 | 2 | 115 | null |
https://github.com/KikoPlayProject/KikoPlay | 534931cfeb294ac1b95f20c49660caaa2e1747b4 | KikoPlayProject/KikoPlay | commit:534931cfeb294ac1b95f20c49660caaa2e1747b4 | cpp | 2,169 | 8 | 13 | 624 | null |
https://github.com/kimkulling/osre | 5bcd12cb602e6489b9dad04c31654fec8f7fe418 | kimkulling/osre | commit:5bcd12cb602e6489b9dad04c31654fec8f7fe418 | cpp | 201 | 11.4 | 11 | 2,830 | null |
https://github.com/kimwalisch/primecount | 2078ea054386b68c593379a1f1e6795e67e7d5c4 | kimwalisch/primecount | commit:2078ea054386b68c593379a1f1e6795e67e7d5c4 | cpp | 356 | 13.2 | 8 | 5,966 | null |
https://github.com/kimwalisch/primesieve | 81742b3f87ef80390f8bc4c40af834ad8f579e1d | kimwalisch/primesieve | commit:81742b3f87ef80390f8bc4c40af834ad8f579e1d | cpp | 1,095 | 12.9 | 15 | 4,956 | null |
https://github.com/KinDR007/VictronMPPT-ESPHOME | 50d70f3f80375292a84bfa07049a25db49ab9f2e | KinDR007/VictronMPPT-ESPHOME | commit:50d70f3f80375292a84bfa07049a25db49ab9f2e | cpp | 409 | 5.2 | 15 | 218 | null |
https://github.com/KinkyMakers/OSSM-hardware | 47c5259685a08dc7a38336a8729dfcde4db7272a | KinkyMakers/OSSM-hardware | commit:47c5259685a08dc7a38336a8729dfcde4db7272a | cpp | 515 | 6.2 | 34 | 1,038 | null |
https://github.com/Kinovarobotics/kinova-ros | 924781d3dfe241b2b94b3c72a804b80d3658cf02 | Kinovarobotics/kinova-ros | commit:924781d3dfe241b2b94b3c72a804b80d3658cf02 | cpp | 413 | 13.2 | 52 | 750 | null |
https://github.com/Kinovarobotics/ros_kortex | c3280d8a6a6b5d96590d51538e3f265710a6c77d | Kinovarobotics/ros_kortex | commit:c3280d8a6a6b5d96590d51538e3f265710a6c77d | cpp | 215 | 7.7 | 20 | 122 | null |
https://github.com/kismetwireless/kismet | 085b5da0813d95658baa50f353487fdbb4841ab1 | kismetwireless/kismet | commit:085b5da0813d95658baa50f353487fdbb4841ab1 | cpp | 2,148 | 9.9 | 84 | 12,524 | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.