url stringlengths 27 85 | commit stringlengths 40 40 | full_name stringlengths 8 66 | source stringlengths 47 47 | language stringclasses 1
value | github_stars int64 200 112k | repo_age float64 0 17.5 | contributors int64 0 1.65k | commits int64 1 204k |
|---|---|---|---|---|---|---|---|---|
https://github.com/colemancda/NetworkObjects | a7be06ee54c6c5dbb3761e2248196a72995d5d97 | colemancda/NetworkObjects | commit:a7be06ee54c6c5dbb3761e2248196a72995d5d97 | swift | 259 | 12.9 | 2 | 1,054 |
https://github.com/colinc86/LaTeXSwiftUI | cc677f66b9cc1751e09207621d62d1cda0200675 | colinc86/LaTeXSwiftUI | commit:cc677f66b9cc1751e09207621d62d1cda0200675 | swift | 380 | 3.7 | 6 | 182 |
https://github.com/ColinEberhardt/ReactiveTwitterSearch | 3b7f43c80730e90841ab9cc10e112300735dfbc2 | ColinEberhardt/ReactiveTwitterSearch | commit:3b7f43c80730e90841ab9cc10e112300735dfbc2 | swift | 214 | 11.3 | 6 | 38 |
https://github.com/colinvkim/Radix | d26a57b9aec4f9887c1832784ce249fb9e0559e3 | colinvkim/Radix | commit:d26a57b9aec4f9887c1832784ce249fb9e0559e3 | swift | 743 | 0.4 | 3 | 804 |
https://github.com/CombineCommunity/CombineCocoa | 7300c75ff9e072aa7fd0fccefcc88f74aae9bf56 | CombineCommunity/CombineCocoa | commit:7300c75ff9e072aa7fd0fccefcc88f74aae9bf56 | swift | 1,741 | 7.1 | 18 | 55 |
https://github.com/CombineCommunity/CombineDataSources | 362795e0336f2c1637036f692a3b5d05806302b4 | CombineCommunity/CombineDataSources | commit:362795e0336f2c1637036f692a3b5d05806302b4 | swift | 632 | 7 | 4 | 50 |
https://github.com/CombineCommunity/CombineExt | 96a7610ca165e027b24710fc2f04c9ba8d2ce0e6 | CombineCommunity/CombineExt | commit:96a7610ca165e027b24710fc2f04c9ba8d2ce0e6 | swift | 1,799 | 6.8 | 32 | 123 |
https://github.com/CombineCommunity/RxCombine | 010ef6fcca69cbbabe8ed7f52b31485b70c3a22d | CombineCommunity/RxCombine | commit:010ef6fcca69cbbabe8ed7f52b31485b70c3a22d | swift | 1,047 | 7.2 | 7 | 45 |
https://github.com/cometchat/cometchat-sample-app-ios | acc71c9d8b14e45b4538b07468310b493b2eea72 | cometchat/cometchat-sample-app-ios | commit:acc71c9d8b14e45b4538b07468310b493b2eea72 | swift | 202 | 7.7 | 18 | 240 |
https://github.com/compnerd/swift-win32 | d34ff1b8b3f15cfdf2cb71109a3c313001122a54 | compnerd/swift-win32 | commit:d34ff1b8b3f15cfdf2cb71109a3c313001122a54 | swift | 1,179 | 7.5 | 16 | 849 |
https://github.com/confirmedcode/Lockdown-iOS | e456e0974a78aa2e44b3e07f2022f98d26d615f0 | confirmedcode/Lockdown-iOS | commit:e456e0974a78aa2e44b3e07f2022f98d26d615f0 | swift | 947 | 7.1 | 18 | 483 |
https://github.com/congnd/FMPhotoPicker | 3086dee89138da826f551155745cf08768a28965 | congnd/FMPhotoPicker | commit:3086dee89138da826f551155745cf08768a28965 | swift | 852 | 8.5 | 16 | 279 |
https://github.com/contentful/contentful.swift | 5ee6f3e3047c141b019afa065a1ca65a12a99053 | contentful/contentful.swift | commit:5ee6f3e3047c141b019afa065a1ca65a12a99053 | swift | 209 | 11.4 | 48 | 972 |
https://github.com/Conxt/WindowGlue | 2738e8e532ac56f1f4df4008fd0c99d6c0c67cf2 | Conxt/WindowGlue | commit:2738e8e532ac56f1f4df4008fd0c99d6c0c67cf2 | swift | 227 | 1.1 | 2 | 24 |
https://github.com/cookpad/Puree-Swift | a57dff711c8d1786bda920be2530a6055dee1b4f | cookpad/Puree-Swift | commit:a57dff711c8d1786bda920be2530a6055dee1b4f | swift | 217 | 8.5 | 15 | 133 |
https://github.com/coolstar/Chimera13 | f783288ffc644337e424d17552d6d5a6f48518c0 | coolstar/Chimera13 | commit:f783288ffc644337e424d17552d6d5a6f48518c0 | swift | 426 | 6.4 | 3 | 67 |
https://github.com/cordwainersmith/Claudoscope | 3d16cfa153738609a67740326ab032d2a57b1965 | cordwainersmith/Claudoscope | commit:3d16cfa153738609a67740326ab032d2a57b1965 | swift | 229 | 0.4 | 2 | 184 |
https://github.com/CoreOffice/CoreXLSX | 1391f3832ea2eeee5186ea8abb81ea49ed0609cc | CoreOffice/CoreXLSX | commit:1391f3832ea2eeee5186ea8abb81ea49ed0609cc | swift | 907 | 7.8 | 13 | 258 |
https://github.com/CoreOffice/XMLCoder | 42f62383dbcd074440cb1f6a750b9c02df9e7325 | CoreOffice/XMLCoder | commit:42f62383dbcd074440cb1f6a750b9c02df9e7325 | swift | 875 | 7.8 | 37 | 333 |
https://github.com/corin8823/Popover | dba347e4d0751462dd738b807055955fd60e55a2 | corin8823/Popover | commit:dba347e4d0751462dd738b807055955fd60e55a2 | swift | 2,112 | 11 | 21 | 171 |
https://github.com/cormiertyshawn895/PixelPerfect | 739a5c07bca339c9ad3dd1ccbe28fc959fd53adf | cormiertyshawn895/PixelPerfect | commit:739a5c07bca339c9ad3dd1ccbe28fc959fd53adf | swift | 1,197 | 3.4 | 1 | 8 |
https://github.com/cormiertyshawn895/RecordingIndicatorUtility | 62c2b034fd0e0633ad0082e4c9c3362db4824df4 | cormiertyshawn895/RecordingIndicatorUtility | commit:62c2b034fd0e0633ad0082e4c9c3362db4824df4 | swift | 363 | 4.6 | 1 | 12 |
https://github.com/cornerAnt/Digger | 486516a3c4325416b8714b5065d1fac2bd551357 | cornerAnt/Digger | commit:486516a3c4325416b8714b5065d1fac2bd551357 | swift | 545 | 8.8 | 1 | 16 |
https://github.com/CosmicMind/Algorithm | 8ddaa1521a6cbcc9e7d91f245807e0ff7b739b15 | CosmicMind/Algorithm | commit:8ddaa1521a6cbcc9e7d91f245807e0ff7b739b15 | swift | 827 | 10.6 | 8 | 75 |
https://github.com/CosmicMind/Graph | 83a20e4a41e568602cd4b1a81c81566ec0607652 | CosmicMind/Graph | commit:83a20e4a41e568602cd4b1a81c81566ec0607652 | swift | 873 | 11.5 | 19 | 1,050 |
https://github.com/CosmicMind/Material | ea59f7c4d72a4c3a3694042b05d4276e2ffd4e26 | CosmicMind/Material | commit:ea59f7c4d72a4c3a3694042b05d4276e2ffd4e26 | swift | 12,005 | 11 | 64 | 2,498 |
https://github.com/CosmicMind/Motion | 808ac0cf1b67c5e4163ee867dd6c056836fcbc58 | CosmicMind/Motion | commit:808ac0cf1b67c5e4163ee867dd6c056836fcbc58 | swift | 1,768 | 9.6 | 8 | 255 |
https://github.com/CosmicMind/Samples | 26d65cdd37120c002f21ec29aa8b8b01294a963d | CosmicMind/Samples | commit:26d65cdd37120c002f21ec29aa8b8b01294a963d | swift | 401 | 9.8 | 12 | 200 |
https://github.com/Cosmo/HackMan | 0ef75616e99a1212f2c136e9dc470f9610e9d639 | Cosmo/HackMan | commit:0ef75616e99a1212f2c136e9dc470f9610e9d639 | swift | 290 | 7 | 1 | 117 |
https://github.com/Cosmo/OpenSwiftUI | 5c2bb10daece998ba616c5fb0b3d89ddad3eeef2 | Cosmo/OpenSwiftUI | commit:5c2bb10daece998ba616c5fb0b3d89ddad3eeef2 | swift | 1,439 | 6.8 | 3 | 95 |
https://github.com/Cosmo/TinyConsole | 020f25b764ca5a3af1865baa2537cc47a8831e7b | Cosmo/TinyConsole | commit:020f25b764ca5a3af1865baa2537cc47a8831e7b | swift | 1,940 | 9.7 | 9 | 108 |
https://github.com/costachung/neumorphic | aae74c3e39fba485a540927e8050f288eff1228c | costachung/neumorphic | commit:aae74c3e39fba485a540927e8050f288eff1228c | swift | 990 | 6.4 | 4 | 80 |
https://github.com/cosZone/MoePeek | 176730c295a981f7a38b8809dcf6565dbaf57676 | cosZone/MoePeek | commit:176730c295a981f7a38b8809dcf6565dbaf57676 | swift | 808 | 0.5 | 5 | 140 |
https://github.com/coteditor/CotEditor | 611b0ce5cf6a7ade94535611aac10d9a169f0547 | coteditor/CotEditor | commit:611b0ce5cf6a7ade94535611aac10d9a169f0547 | swift | 8,403 | 13.4 | 57 | 18,169 |
https://github.com/cowbell/cordova-plugin-geofence | 091907de34304202dc461f8787b292294ee6d1b0 | cowbell/cordova-plugin-geofence | commit:091907de34304202dc461f8787b292294ee6d1b0 | swift | 264 | 11.9 | 25 | 245 |
https://github.com/cpisciotta/xcbeautify | 513e4b12c3f6c965d1d3b66bd5cd9d635f03112d | cpisciotta/xcbeautify | commit:513e4b12c3f6c965d1d3b66bd5cd9d635f03112d | swift | 1,534 | 8 | 65 | 852 |
https://github.com/craiggrummitt/ActionSwift3 | 7934be4220a942990d1567c40c89f4fae6eba5a8 | craiggrummitt/ActionSwift3 | commit:7934be4220a942990d1567c40c89f4fae6eba5a8 | swift | 211 | 11.3 | 2 | 48 |
https://github.com/cranci1/Luna | 3ec0bec6269a64ff89929fa063a9ee73c08c2208 | cranci1/Luna | commit:3ec0bec6269a64ff89929fa063a9ee73c08c2208 | swift | 284 | 1 | 8 | 287 |
https://github.com/cranci1/Sora | 28f55f3d273b0dd32338e564324054287e500ff9 | cranci1/Sora | commit:28f55f3d273b0dd32338e564324054287e500ff9 | swift | 413 | 1.7 | 20 | 1,202 |
https://github.com/CRAnimation/CRRefresh | 336441963819645dc7427352664f114f5a4cc864 | CRAnimation/CRRefresh | commit:336441963819645dc7427352664f114f5a4cc864 | swift | 956 | 9.4 | 5 | 39 |
https://github.com/CreateAPI/CreateAPI | 7d0a70a8e1e18387738d19d7167b15e996e1d33f | CreateAPI/CreateAPI | commit:7d0a70a8e1e18387738d19d7167b15e996e1d33f | swift | 447 | 4.7 | 11 | 701 |
https://github.com/CRED-CLUB/synth-ios | af423debe7c763f7879c115f018d3e63d412b20e | CRED-CLUB/synth-ios | commit:af423debe7c763f7879c115f018d3e63d412b20e | swift | 538 | 6.2 | 3 | 99 |
https://github.com/creepymonster/GlucoseDirect | a8fe8a4e37ee0329f9405d1fc77d65737acf79e9 | creepymonster/GlucoseDirect | commit:a8fe8a4e37ee0329f9405d1fc77d65737acf79e9 | swift | 419 | 5.1 | 10 | 2,917 |
https://github.com/cristibaluta/ConsentKit | e196c4c3b1457d43a6dda2de7587efc31bafce7f | cristibaluta/ConsentKit | commit:e196c4c3b1457d43a6dda2de7587efc31bafce7f | swift | 240 | 8.3 | 3 | 13 |
https://github.com/criticalmaps/criticalmaps-ios | f1f8e8cc3dc533aac35d4ceb6b2265e25a7c6940 | criticalmaps/criticalmaps-ios | commit:f1f8e8cc3dc533aac35d4ceb6b2265e25a7c6940 | swift | 318 | 12 | 36 | 2,088 |
https://github.com/croath/UIImageView-BetterFace-Swift | f767a72e5bc7061c4d78e83f89e6dd3462591002 | croath/UIImageView-BetterFace-Swift | commit:f767a72e5bc7061c4d78e83f89e6dd3462591002 | swift | 460 | 12.2 | 3 | 12 |
https://github.com/crossoverJie/SkillDeck | e6677f321ba7f34d083895ea645e2b585ac06ad9 | crossoverJie/SkillDeck | commit:e6677f321ba7f34d083895ea645e2b585ac06ad9 | swift | 546 | 0.5 | 3 | 216 |
https://github.com/crossroadlabs/Express | cc372cee22387f1064ae06386bb4ce986b394082 | crossroadlabs/Express | commit:cc372cee22387f1064ae06386bb4ce986b394082 | swift | 846 | 10.6 | 5 | 276 |
https://github.com/crossroadlabs/Regex | 166728756082a9cac6e4aed3ebbce8e41cb3a945 | crossroadlabs/Regex | commit:166728756082a9cac6e4aed3ebbce8e41cb3a945 | swift | 328 | 10.6 | 8 | 277 |
https://github.com/cruisediary/Comets | 4ae2df667e29a8b5f4ea2151aefdbd33b736997a | cruisediary/Comets | commit:4ae2df667e29a8b5f4ea2151aefdbd33b736997a | swift | 614 | 7.9 | 3 | 39 |
https://github.com/cruisediary/Pastel | 0a95e19436e2138e1cac0267dd9afdd6da1f64a8 | cruisediary/Pastel | commit:0a95e19436e2138e1cac0267dd9afdd6da1f64a8 | swift | 3,519 | 9.3 | 13 | 123 |
https://github.com/CrunchyBagel/TracePrivately | efff85016ce0d48db11b5043a90ab37a31b494b8 | CrunchyBagel/TracePrivately | commit:efff85016ce0d48db11b5043a90ab37a31b494b8 | swift | 350 | 6.4 | 2 | 286 |
https://github.com/cryptomator/ios | 2dc295aeecde03a9f9b0dcd87144cdd0fb9c8536 | cryptomator/ios | commit:2dc295aeecde03a9f9b0dcd87144cdd0fb9c8536 | swift | 288 | 6.3 | 9 | 1,536 |
https://github.com/CSolanaM/SkeletonUI | f025e9ba5d051374d7344efa8859df5b9399a181 | CSolanaM/SkeletonUI | commit:f025e9ba5d051374d7344efa8859df5b9399a181 | swift | 968 | 6.9 | 9 | 122 |
https://github.com/ctews/SwiftPulse | 0b68fd3b423428d356a51fc4ac7c429997c95fd7 | ctews/SwiftPulse | commit:0b68fd3b423428d356a51fc4ac7c429997c95fd7 | swift | 263 | 11.7 | 6 | 14 |
https://github.com/cuappdev/podcast-ios | 43d0aa4e94011851018fda8257447b758a560581 | cuappdev/podcast-ios | commit:43d0aa4e94011851018fda8257447b758a560581 | swift | 307 | 10 | 19 | 1,304 |
https://github.com/Cuberto/3d-tap | 518be733e47460ea5a4acfc002db942e24967ece | Cuberto/3d-tap | commit:518be733e47460ea5a4acfc002db942e24967ece | swift | 243 | 7.7 | 2 | 9 |
https://github.com/Cuberto/balloon-picker | 935a6de6f956c226eda786dc3400cb81072829f2 | Cuberto/balloon-picker | commit:935a6de6f956c226eda786dc3400cb81072829f2 | swift | 287 | 7.2 | 2 | 4 |
https://github.com/Cuberto/bubble-icon-tabbar | 7a6549bb27ec27fe76d07d51f34c7e27dfc09f03 | Cuberto/bubble-icon-tabbar | commit:7a6549bb27ec27fe76d07d51f34c7e27dfc09f03 | swift | 1,106 | 7.5 | 7 | 33 |
https://github.com/Cuberto/flashy-tabbar | be6fe00c152012c0ac7b44cb94e429e7ed04c37d | Cuberto/flashy-tabbar | commit:be6fe00c152012c0ac7b44cb94e429e7ed04c37d | swift | 731 | 7.7 | 4 | 13 |
https://github.com/Cuberto/fluid-card | 1a0c2f6858a42b848d8debc458a2ab041f3de7b9 | Cuberto/fluid-card | commit:1a0c2f6858a42b848d8debc458a2ab041f3de7b9 | swift | 295 | 7.3 | 3 | 9 |
https://github.com/Cuberto/gooey-cell | c10372e2fcf1ee55654187eb0afbe3c5bf2eb605 | Cuberto/gooey-cell | commit:c10372e2fcf1ee55654187eb0afbe3c5bf2eb605 | swift | 607 | 7.6 | 1 | 3 |
https://github.com/Cuberto/liquid-swipe | 444b4ea545fdca16994def6afd6135e17f0d9462 | Cuberto/liquid-swipe | commit:444b4ea545fdca16994def6afd6135e17f0d9462 | swift | 2,983 | 7.7 | 4 | 9 |
https://github.com/Cuberto/rate-it | 406fa7f1f1b0bf697c0bb037cf7fa2f06edf12fc | Cuberto/rate-it | commit:406fa7f1f1b0bf697c0bb037cf7fa2f06edf12fc | swift | 219 | 7 | 2 | 8 |
https://github.com/Cuberto/rubber-range-picker | b711fc2d53ffae70e8d7869c86dc816d5643feda | Cuberto/rubber-range-picker | commit:b711fc2d53ffae70e8d7869c86dc816d5643feda | swift | 402 | 7.5 | 3 | 8 |
https://github.com/Cuberto/smooth-scroll | c38eb117f25009eaacf15645075f6b8b9216946d | Cuberto/smooth-scroll | commit:c38eb117f25009eaacf15645075f6b8b9216946d | swift | 700 | 7.7 | 2 | 4 |
https://github.com/CVCalendar/CVCalendar | aa2b3669aa63b0da5d3579667a5abc67779405cb | CVCalendar/CVCalendar | commit:aa2b3669aa63b0da5d3579667a5abc67779405cb | swift | 3,475 | 11.7 | 58 | 359 |
https://github.com/cvs-health/ios-swiftui-accessibility-techniques | 47e3a29862384d6517b30708c54ae947facb9fd3 | cvs-health/ios-swiftui-accessibility-techniques | commit:47e3a29862384d6517b30708c54ae947facb9fd3 | swift | 369 | 2.7 | 3 | 791 |
https://github.com/CyberSealNull/CcCompanion | bbe5faac0708af34f8ff3b31ed2a4a1720c3d283 | CyberSealNull/CcCompanion | commit:bbe5faac0708af34f8ff3b31ed2a4a1720c3d283 | swift | 240 | 0.3 | 3 | 116 |
https://github.com/cybozu/LicenseList | ee1e897acb2c8f3061fca4434cb702e8ddb7a72c | cybozu/LicenseList | commit:ee1e897acb2c8f3061fca4434cb702e8ddb7a72c | swift | 217 | 4.2 | 7 | 263 |
https://github.com/CypherPoet/100-days-of-swiftui-and-combine | d7bf8063f4eb97b59e7f2c665b42083a364f7b1c | CypherPoet/100-days-of-swiftui-and-combine | commit:d7bf8063f4eb97b59e7f2c665b42083a364f7b1c | swift | 266 | 6.9 | 1 | 273 |
https://github.com/CyrilCermak/modular_architecture_on_ios | 9e03e7060d5bb417b998529243b267ab3b3ba904 | CyrilCermak/modular_architecture_on_ios | commit:9e03e7060d5bb417b998529243b267ab3b3ba904 | swift | 452 | 5.7 | 3 | 276 |
https://github.com/cyx2333hhh/talk-type | 85e5b145dd1581cf7a8665ddaa6321932714952d | cyx2333hhh/talk-type | commit:85e5b145dd1581cf7a8665ddaa6321932714952d | swift | 258 | 0.2 | 1 | 17 |
https://github.com/D-32/DMSwipeCards | dab78b74e5f844542305c9b55b8ee583eec65b94 | D-32/DMSwipeCards | commit:dab78b74e5f844542305c9b55b8ee583eec65b94 | swift | 251 | 9.7 | 4 | 33 |
https://github.com/D-32/SegmentedProgressBar | ef3aafd62a5e93820a922d03b430a64e90604c03 | D-32/SegmentedProgressBar | commit:ef3aafd62a5e93820a922d03b430a64e90604c03 | swift | 471 | 9.5 | 2 | 18 |
https://github.com/d-dotsenko/DDPerspectiveTransform | 9a0c6f7c5038e233aee1c2b3f473b9a8cbe15668 | d-dotsenko/DDPerspectiveTransform | commit:9a0c6f7c5038e233aee1c2b3f473b9a8cbe15668 | swift | 215 | 7.5 | 3 | 23 |
https://github.com/d7laungani/DLLocalNotifications | 24df54f93310cda8a7e952345de8b9c0fbcda1fe | d7laungani/DLLocalNotifications | commit:24df54f93310cda8a7e952345de8b9c0fbcda1fe | swift | 211 | 9.7 | 2 | 84 |
https://github.com/dadalar/SwiftUI-CardStackView | 33d7d1425407546045bac6e04cd7309a738c1ae3 | dadalar/SwiftUI-CardStackView | commit:33d7d1425407546045bac6e04cd7309a738c1ae3 | swift | 640 | 6.4 | 4 | 17 |
https://github.com/dagronf/QRCode | a8b8a5166e072156baf66ec2fff0850aa14b5297 | dagronf/QRCode | commit:a8b8a5166e072156baf66ec2fff0850aa14b5297 | swift | 717 | 4.8 | 6 | 512 |
https://github.com/daihase/Sketch | 0a062500032e3f1c55a43fa8ec1332a99e49ed72 | daihase/Sketch | commit:0a062500032e3f1c55a43fa8ec1332a99e49ed72 | swift | 349 | 8.4 | 14 | 103 |
https://github.com/daisuke0131/ViewMonitor | af2bee9cc9f0cb90b0e20679889c13d74b53f626 | daisuke0131/ViewMonitor | commit:af2bee9cc9f0cb90b0e20679889c13d74b53f626 | swift | 720 | 11.2 | 7 | 180 |
https://github.com/daisuke310vvv/PopupController | 4568dd6caee1470dc74099a1e4ac0f6d0b96d0ca | daisuke310vvv/PopupController | commit:4568dd6caee1470dc74099a1e4ac0f6d0b96d0ca | swift | 335 | 10.6 | 8 | 75 |
https://github.com/dale-du/DDGScreenShot | 68a1ad1a7da2d2e11fb123f4fa2a97b2d428abbf | dale-du/DDGScreenShot | commit:68a1ad1a7da2d2e11fb123f4fa2a97b2d428abbf | swift | 424 | 8.4 | 3 | 47 |
https://github.com/daltonclaybrook/tween-controller | a025156c441fb139cdab32858783cabda6ec1d70 | daltonclaybrook/tween-controller | commit:a025156c441fb139cdab32858783cabda6ec1d70 | swift | 503 | 10.3 | 4 | 92 |
https://github.com/daltoniam/JSONJoy-Swift | 5cb7209d00319d6da47355d72615bc47b6fe0003 | daltoniam/JSONJoy-Swift | commit:5cb7209d00319d6da47355d72615bc47b6fe0003 | swift | 354 | 11.9 | 12 | 89 |
https://github.com/daltoniam/Starscream | c6bfd1af48efcc9a9ad203665db12375ba6b145a | daltoniam/Starscream | commit:c6bfd1af48efcc9a9ad203665db12375ba6b145a | swift | 8,644 | 12.1 | 137 | 619 |
https://github.com/daltoniam/SwiftHTTP | 754859eda86630ae8e56c49d06eb407b5815317f | daltoniam/SwiftHTTP | commit:754859eda86630ae8e56c49d06eb407b5815317f | swift | 1,890 | 12.2 | 30 | 224 |
https://github.com/Daltron/NotificationBanner | 9550d28f111652614e3957e754cde0d7b349bc43 | Daltron/NotificationBanner | commit:9550d28f111652614e3957e754cde0d7b349bc43 | swift | 4,871 | 9.4 | 78 | 332 |
https://github.com/dalu93/Each | bbe768baea67a88e28b7fb00a77c676c85f6274f | dalu93/Each | commit:bbe768baea67a88e28b7fb00a77c676c85f6274f | swift | 747 | 9.9 | 3 | 30 |
https://github.com/DamascenoRafael/reminders-menubar | bbe17d010ec8e2fa85c45a89fd71362b467e1d85 | DamascenoRafael/reminders-menubar | commit:bbe17d010ec8e2fa85c45a89fd71362b467e1d85 | swift | 3,888 | 6.1 | 37 | 592 |
https://github.com/damus-io/damus | e462dbd53c47eadfd2535af4c56acf25973a48fc | damus-io/damus | commit:e462dbd53c47eadfd2535af4c56acf25973a48fc | swift | 2,135 | 4.4 | 113 | 4,606 |
https://github.com/danbee/persephone | 47e68f8bdf369299ee20b2852240b276c53b6b07 | danbee/persephone | commit:47e68f8bdf369299ee20b2852240b276c53b6b07 | swift | 226 | 7.6 | 4 | 383 |
https://github.com/daneden/Zeitgeist | 56c776cbb75248a3dcb49b73ba4260b283e7923b | daneden/Zeitgeist | commit:56c776cbb75248a3dcb49b73ba4260b283e7923b | swift | 205 | 6.4 | 6 | 619 |
https://github.com/danger/swift | 0f663ebf4ade87afca954127c95dcd55be6588d8 | danger/swift | commit:0f663ebf4ade87afca954127c95dcd55be6588d8 | swift | 1,123 | 9 | 93 | 1,892 |
https://github.com/dani-gavrilov/GDPerformanceView-Swift | 0e4eb32d41409b352c70ff2af3ad8385ddc7f99a | dani-gavrilov/GDPerformanceView-Swift | commit:0e4eb32d41409b352c70ff2af3ad8385ddc7f99a | swift | 2,277 | 9.6 | 9 | 79 |
https://github.com/Danie1s/DNSPageView | d44bcaffc0f5a00d2ed2b64daa563759e31b7692 | Danie1s/DNSPageView | commit:d44bcaffc0f5a00d2ed2b64daa563759e31b7692 | swift | 547 | 8.5 | 6 | 77 |
https://github.com/Danie1s/Tiercel | 19ad311ba49e618975453afe3953aff09f28867b | Danie1s/Tiercel | commit:19ad311ba49e618975453afe3953aff09f28867b | swift | 2,866 | 8.4 | 10 | 170 |
https://github.com/DanielJamesTronca/SleepChartKit | a2f82bc463cf5a75ccb16652f2bcf572b11de1a3 | DanielJamesTronca/SleepChartKit | commit:a2f82bc463cf5a75ccb16652f2bcf572b11de1a3 | swift | 243 | 1.1 | 1 | 17 |
https://github.com/danielpi/Swift-Playgrounds | eae601fb7a6310b3b6784706e6265d042ae860a7 | danielpi/Swift-Playgrounds | commit:eae601fb7a6310b3b6784706e6265d042ae860a7 | swift | 232 | 12.2 | 4 | 152 |
https://github.com/danielsaidi/DeckKit | b047760fd863ddd3218670627ebeb3f84dcc472c | danielsaidi/DeckKit | commit:b047760fd863ddd3218670627ebeb3f84dcc472c | swift | 889 | 6 | 1 | 234 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.