model_id large_stringlengths 13 47 | organization large_stringlengths 4 14 | model_type large_stringlengths 3 16 | schema_version int64 3 3 | analyzed_at large_stringdate 2026-03-29 15:32:25 2026-04-01 23:41:04 | config large_stringlengths 145 207 | techniques large_stringlengths 374 800 | provenance large_stringlengths 356 703 | intervention_map large_stringlengths 11.4k 51.5k | contribution_metadata large_stringlengths 127 127 | access_level large_stringclasses 1
value | quality_score float64 0.95 0.95 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Qwen/Qwen3-8B | Qwen | qwen3 | 3 | 2026-03-29T15:32:25.900493+00:00 | {"hidden_size": 4096, "intermediate_size": 12288, "vocab_size": 151936, "max_position_embeddings": 40960, "num_hidden_layers": 36, "rms_norm_eps": 1e-06, "model_type": "qwen3"} | {"rope_type": null, "rope_scaling": {"rope_theta": 1000000, "rope_type": "default"}, "attention_bias": false, "sliding_window_size": null, "attention_implementation": "sdpa", "position_embedding_type": null, "max_position_embeddings": 40960, "positional_encoding": "rope", "tie_word_embeddings": false, "norm_epsilon": 1... | {"organization": "Qwen", "first_publish_date": "2025-04-27", "paper_urls": ["https://arxiv.org/abs/2309.00071", "https://arxiv.org/abs/2505.09388"], "base_model": "Qwen/Qwen3-8B-Base", "license": "apache-2.0", "architecture_tags": ["text-generation", "conversational"], "model_card_lineage": ["given inputs.", "switch", ... | {"residual_stream_dim": 4096, "layers": [{"index": 0, "intervention_points": {"attn_input": "layers.0.self_attn.", "attn_q_proj": "layers.0.self_attn.q_proj", "attn_k_proj": "layers.0.self_attn.k_proj", "attn_v_proj": "layers.0.self_attn.v_proj", "attn_output_proj": "layers.0.self_attn.o_proj", "mlp_input": "layers.0.m... | {"contributed_at": "2026-04-01T19:06:09.861598", "contributor": "trohrbaugh", "attribution_level": "full", "schema_version": 1} | public | 0.95 |
Qwen/Qwen2.5-7B | Qwen | qwen2 | 3 | 2026-03-29T15:32:29.752121+00:00 | {"hidden_size": 3584, "intermediate_size": 18944, "vocab_size": 152064, "max_position_embeddings": 131072, "num_hidden_layers": 28, "rms_norm_eps": 1e-06, "model_type": "qwen2"} | {"rope_type": null, "rope_scaling": {"rope_theta": 1000000.0, "rope_type": "default"}, "attention_bias": null, "sliding_window_size": null, "attention_implementation": "sdpa", "position_embedding_type": null, "max_position_embeddings": 131072, "positional_encoding": "rope", "tie_word_embeddings": false, "norm_epsilon":... | {"organization": "Qwen", "first_publish_date": "2024-09-15", "paper_urls": [], "base_model": null, "license": "apache-2.0", "architecture_tags": ["text-generation", "conversational"], "model_card_lineage": ["qwen 2.5", "qwen 2", "qwen"], "hub_metadata": {"downloads": 1024285, "likes": 266, "created_at": "2024-09-15T12:... | {"residual_stream_dim": 3584, "layers": [{"index": 0, "intervention_points": {"attn_input": "layers.0.self_attn.", "attn_q_proj": "layers.0.self_attn.q_proj", "attn_k_proj": "layers.0.self_attn.k_proj", "attn_v_proj": "layers.0.self_attn.v_proj", "attn_output_proj": "layers.0.self_attn.o_proj", "mlp_input": "layers.0.m... | {"contributed_at": "2026-04-01T19:06:09.861726", "contributor": "trohrbaugh", "attribution_level": "full", "schema_version": 1} | public | 0.95 |
Qwen/Qwen3-30B-A3B | Qwen | qwen3_moe | 3 | 2026-03-29T15:32:33.576356+00:00 | {"hidden_size": 2048, "intermediate_size": 6144, "vocab_size": 151936, "max_position_embeddings": 40960, "num_hidden_layers": 48, "rms_norm_eps": 1e-06, "model_type": "qwen3_moe"} | {"rope_type": null, "rope_scaling": {"rope_theta": 1000000.0, "rope_type": "default"}, "attention_bias": false, "sliding_window_size": null, "attention_implementation": "sdpa", "position_embedding_type": null, "max_position_embeddings": 40960, "positional_encoding": "rope", "tie_word_embeddings": false, "norm_epsilon":... | {"organization": "Qwen", "first_publish_date": "2025-04-27", "paper_urls": ["https://arxiv.org/abs/2309.00071", "https://arxiv.org/abs/2505.09388"], "base_model": "Qwen/Qwen3-30B-A3B-Base", "license": "apache-2.0", "architecture_tags": ["text-generation", "conversational"], "model_card_lineage": ["switch", "qwen 2.5", ... | {"residual_stream_dim": 2048, "layers": [{"index": 0, "intervention_points": {"attn_input": "layers.0.self_attn.", "attn_q_proj": "layers.0.self_attn.q_proj", "attn_k_proj": "layers.0.self_attn.k_proj", "attn_v_proj": "layers.0.self_attn.v_proj", "attn_output_proj": "layers.0.self_attn.o_proj", "mlp_input": "layers.0.m... | {"contributed_at": "2026-04-01T19:06:09.861856", "contributor": "trohrbaugh", "attribution_level": "full", "schema_version": 1} | public | 0.95 |
Qwen/Qwen3-235B-A22B | Qwen | qwen3_moe | 3 | 2026-03-29T15:32:37.467930+00:00 | {"hidden_size": 4096, "intermediate_size": 12288, "vocab_size": 151936, "max_position_embeddings": 40960, "num_hidden_layers": 94, "rms_norm_eps": 1e-06, "model_type": "qwen3_moe"} | {"rope_type": null, "rope_scaling": {"rope_theta": 1000000.0, "rope_type": "default"}, "attention_bias": false, "sliding_window_size": null, "attention_implementation": "sdpa", "position_embedding_type": null, "max_position_embeddings": 40960, "positional_encoding": "rope", "tie_word_embeddings": false, "norm_epsilon":... | {"organization": "Qwen", "first_publish_date": "2025-04-27", "paper_urls": ["https://arxiv.org/abs/2309.00071", "https://arxiv.org/abs/2505.09388"], "base_model": null, "license": "apache-2.0", "architecture_tags": ["text-generation", "conversational"], "model_card_lineage": ["llama", "qwen 3", "switch", "qwen 3t", "qw... | {"residual_stream_dim": 4096, "layers": [{"index": 0, "intervention_points": {"attn_input": "layers.0.self_attn.", "attn_q_proj": "layers.0.self_attn.q_proj", "attn_k_proj": "layers.0.self_attn.k_proj", "attn_v_proj": "layers.0.self_attn.v_proj", "attn_output_proj": "layers.0.self_attn.o_proj", "mlp_input": "layers.0.m... | {"contributed_at": "2026-04-01T19:06:09.862043", "contributor": "trohrbaugh", "attribution_level": "full", "schema_version": 1} | public | 0.95 |
deepseek-ai/DeepSeek-R1-Distill-Qwen-7B | deepseek-ai | qwen2 | 3 | 2026-03-29T15:32:46.354569+00:00 | {"hidden_size": 3584, "intermediate_size": 18944, "vocab_size": 152064, "max_position_embeddings": 131072, "num_hidden_layers": 28, "rms_norm_eps": 1e-06, "model_type": "qwen2"} | {"rope_type": null, "rope_scaling": {"rope_theta": 10000, "rope_type": "default"}, "attention_bias": null, "sliding_window_size": null, "attention_implementation": "sdpa", "position_embedding_type": null, "max_position_embeddings": 131072, "positional_encoding": "rope", "tie_word_embeddings": false, "norm_epsilon": 1e-... | {"organization": "deepseek-ai", "first_publish_date": "2025-01-20", "paper_urls": ["https://arxiv.org/abs/2501.12948"], "base_model": null, "license": "mit", "architecture_tags": ["text-generation", "conversational"], "model_card_lineage": ["switch", "gpt 4", "llama 70b", "gpt", "qwen 7b", "claude", "gpt 4o", "llama 3"... | {"residual_stream_dim": 3584, "layers": [{"index": 0, "intervention_points": {"attn_input": "layers.0.self_attn.", "attn_q_proj": "layers.0.self_attn.q_proj", "attn_k_proj": "layers.0.self_attn.k_proj", "attn_v_proj": "layers.0.self_attn.v_proj", "attn_output_proj": "layers.0.self_attn.o_proj", "mlp_input": "layers.0.m... | {"contributed_at": "2026-04-01T19:06:09.862159", "contributor": "trohrbaugh", "attribution_level": "full", "schema_version": 1} | public | 0.95 |
deepseek-ai/DeepSeek-R1-Distill-Qwen-32B | deepseek-ai | qwen2 | 3 | 2026-03-29T15:32:50.200935+00:00 | {"hidden_size": 5120, "intermediate_size": 27648, "vocab_size": 152064, "max_position_embeddings": 131072, "num_hidden_layers": 64, "rms_norm_eps": 1e-05, "model_type": "qwen2"} | {"rope_type": null, "rope_scaling": {"rope_theta": 1000000.0, "rope_type": "default"}, "attention_bias": null, "sliding_window_size": null, "attention_implementation": "sdpa", "position_embedding_type": null, "max_position_embeddings": 131072, "positional_encoding": "rope", "tie_word_embeddings": false, "norm_epsilon":... | {"organization": "deepseek-ai", "first_publish_date": "2025-01-20", "paper_urls": ["https://arxiv.org/abs/2501.12948"], "base_model": null, "license": "mit", "architecture_tags": ["text-generation", "conversational"], "model_card_lineage": ["qwen2.5 and llama3 series to the community.", "llama 70b", "gpt", "claude 3.5"... | {"residual_stream_dim": 5120, "layers": [{"index": 0, "intervention_points": {"attn_input": "layers.0.self_attn.", "attn_q_proj": "layers.0.self_attn.q_proj", "attn_k_proj": "layers.0.self_attn.k_proj", "attn_v_proj": "layers.0.self_attn.v_proj", "attn_output_proj": "layers.0.self_attn.o_proj", "mlp_input": "layers.0.m... | {"contributed_at": "2026-04-01T19:06:09.862302", "contributor": "trohrbaugh", "attribution_level": "full", "schema_version": 1} | public | 0.95 |
deepseek-ai/DeepSeek-V2.5 | deepseek-ai | deepseek_v2 | 3 | 2026-03-29T15:32:56.833668+00:00 | "{\"hidden_size\": 5120, \"intermediate_size\": 12288, \"vocab_size\": 102400, \"max_position_embedd(...TRUNCATED) | "{\"rope_type\": null, \"rope_scaling\": {\"beta_fast\": 32, \"beta_slow\": 1, \"factor\": 40, \"msc(...TRUNCATED) | "{\"organization\": \"deepseek-ai\", \"first_publish_date\": \"2024-09-05\", \"paper_urls\": [\"http(...TRUNCATED) | "{\"residual_stream_dim\": 5120, \"layers\": [{\"index\": 0, \"intervention_points\": {\"attn_input\(...TRUNCATED) | "{\"contributed_at\": \"2026-04-01T19:06:09.862432\", \"contributor\": \"trohrbaugh\", \"attribution(...TRUNCATED) | public | 0.95 |
deepseek-ai/DeepSeek-V3-Base | deepseek-ai | deepseek_v3 | 3 | 2026-03-29T15:33:04.667941+00:00 | "{\"hidden_size\": 7168, \"intermediate_size\": 18432, \"vocab_size\": 129280, \"max_position_embedd(...TRUNCATED) | "{\"rope_type\": null, \"rope_scaling\": {\"beta_fast\": 32, \"beta_slow\": 1, \"factor\": 40, \"msc(...TRUNCATED) | "{\"organization\": \"deepseek-ai\", \"first_publish_date\": \"2024-12-25\", \"paper_urls\": [\"http(...TRUNCATED) | "{\"residual_stream_dim\": 7168, \"layers\": [{\"index\": 0, \"intervention_points\": {\"attn_input\(...TRUNCATED) | "{\"contributed_at\": \"2026-04-01T19:06:09.862572\", \"contributor\": \"trohrbaugh\", \"attribution(...TRUNCATED) | public | 0.95 |
XiaomiMiMo/MiMo-7B-RL | XiaomiMiMo | mimo | 3 | 2026-03-29T15:33:14.094468+00:00 | "{\"hidden_size\": 4096, \"intermediate_size\": 11008, \"vocab_size\": 151680, \"max_position_embedd(...TRUNCATED) | "{\"rope_type\": null, \"rope_scaling\": {\"rope_theta\": 640000, \"rope_type\": \"default\"}, \"att(...TRUNCATED) | "{\"organization\": \"XiaomiMiMo\", \"first_publish_date\": \"2025-04-29\", \"paper_urls\": [\"https(...TRUNCATED) | "{\"residual_stream_dim\": 4096, \"layers\": [{\"index\": 0, \"intervention_points\": {\"attn_input\(...TRUNCATED) | "{\"contributed_at\": \"2026-04-01T19:06:09.862690\", \"contributor\": \"trohrbaugh\", \"attribution(...TRUNCATED) | public | 0.95 |
THUDM/glm-4-9b-chat-hf | THUDM | glm | 3 | 2026-03-29T15:33:18.543209+00:00 | "{\"hidden_size\": 4096, \"intermediate_size\": 13696, \"vocab_size\": 151552, \"max_position_embedd(...TRUNCATED) | "{\"rope_type\": null, \"rope_scaling\": {\"rope_theta\": 10000.0, \"partial_rotary_factor\": 0.5, \(...TRUNCATED) | "{\"organization\": \"THUDM\", \"first_publish_date\": \"2024-10-23\", \"paper_urls\": [], \"base_mo(...TRUNCATED) | "{\"residual_stream_dim\": 4096, \"layers\": [{\"index\": 0, \"intervention_points\": {\"attn_input\(...TRUNCATED) | "{\"contributed_at\": \"2026-04-01T19:06:09.862794\", \"contributor\": \"trohrbaugh\", \"attribution(...TRUNCATED) | public | 0.95 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 54
Size of downloaded dataset files:
102 kB
Size of the auto-converted Parquet files:
102 kB
Number of rows:
33