endings listlengths 4 4 | labels int64 0 3 | images listlengths 2 2 |
|---|---|---|
["The only difference between the two images is the presence and location of the mouse cursor:\n\n* (...TRUNCATED) | 2 | [{"bytes":"UklGRt47AQBXRUJQVlA4INI7AQDQTwWdASoABdACPhkMhEGhBNp9SAQAYSzpbHeb2PEr/E5rOreiye3yJrmfkBGAA(...TRUNCATED) |
["The two screenshots are frames from a live trading broadcast, taken moments apart. Several dynamic(...TRUNCATED) | 1 | [{"bytes":"UklGRiaIAQBXRUJQVlA4IBqIAQDwQwSdASoABdACPhkKhEGhBH5RQgQAYS0t3wYTWnWYeVELsEElvFa7ueSG77H/+(...TRUNCATED) |
["Based on a detailed comparison, these two screenshots are nearly identical, appearing to be two fr(...TRUNCATED) | 2 | [{"bytes":"UklGRmZdAQBXRUJQVlA4IFpdAQAwXQSdASoABdACPhkMhUGhBFIzPgQAYSzt3/q7zfzvw5D/6d/9Dh59HSfK8M2e0(...TRUNCATED) |
["Based on a detailed comparison of the two screenshots, there is one primary functional difference (...TRUNCATED) | 2 | [{"bytes":"UklGRnZcAQBXRUJQVlA4IGpcAQBQNgWdASoABdACPhkMhUIhBEqBKAQAYSytzfvhdqvRW24+WUWiuYeOonEjaL3sX(...TRUNCATED) |
["Based on a side-by-side, detailed comparison of every element in both images, **there are no diffe(...TRUNCATED) | 3 | [{"bytes":"UklGRpjQAABXRUJQVlA4IIzQAADwUAOdASoABdACPhkMhUGhBJJHPAQAYSzt3/w3tb/nMPgCyf0N+KwB/4jguNF+v(...TRUNCATED) |
["Based on a detailed comparison of the two screenshots of the Schoology \"Courses\" page, here are (...TRUNCATED) | 3 | [{"bytes":"UklGRh5FAQBXRUJQVlA4IBJFAQCw0wOdASoABdACPhkMhUGhBIYjQwQAYSzt25Znkr9HewOenfctK595Uhlft/+i1(...TRUNCATED) |
["The main difference between the two screenshots is a **tooltip** that appears in the second image (...TRUNCATED) | 0 | [{"bytes":"UklGRiB7AQBXRUJQVlA4IBR7AQCwagSdASoABdACPhkMhUGhBIZbPAQAYSzt3wFrVnlhUwYTJ8s+cNP2dlrPBhPcY(...TRUNCATED) |
["Based on a close comparison of the two screenshots of the Unreal Engine editor, here are the diffe(...TRUNCATED) | 3 | [{"bytes":"UklGRuDiAQBXRUJQVlA4INTiAQCw0ASdASoABdACPhkKhEGhBH6ZYQQAYS0t25sXpsVP+3mQwbf+vwfdW/7/mJ9J7(...TRUNCATED) |
["The two screenshots are nearly identical, showing a Microsoft Visual Studio environment with the \(...TRUNCATED) | 1 | [{"bytes":"UklGRk6vAQBXRUJQVlA4IEKvAQDQtwSdASoABdACPhkKhEGhBIKNdAQAYSzt3/nHkD3vfz/V3Hvtgm/SOSPlHo4ZC(...TRUNCATED) |
["The two screenshots are nearly identical, with only one extremely minor difference:\n\n* **The C(...TRUNCATED) | 2 | [{"bytes":"UklGRuanAABXRUJQVlA4INqnAADwbAKdASoABdACPhkKhEIhBEJIBABhLS3fgtfnUZ/jnE50B+gGy5W7dYf97j/70(...TRUNCATED) |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 17