Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: Failed to parse string: '[Y1999]' as a scalar of type double
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1837, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2369, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2303, in cast_table_to_schema
cast_array_to_feature(
~~~~~~~~~~~~~~~~~~~~~^
table[name] if name in table_column_names else pa.array([None] * len(table), type=schema.field(name).type),
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
feature,
^^^^^^^^
)
^
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 1852, in wrapper
return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks])
~~~~^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2143, in cast_array_to_feature
return array_cast(
array,
...<2 lines>...
allow_decimal_to_str=allow_decimal_to_str,
)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 1854, in wrapper
return func(array, *args, **kwargs)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2006, in array_cast
return array.cast(pa_type)
~~~~~~~~~~^^^^^^^^^
File "pyarrow/array.pxi", line 1147, in pyarrow.lib.Array.cast
File "/usr/local/lib/python3.14/site-packages/pyarrow/compute.py", line 412, in cast
return call_function("cast", [arr], options, memory_pool)
File "pyarrow/_compute.pyx", line 604, in pyarrow._compute.call_function
File "pyarrow/_compute.pyx", line 399, in pyarrow._compute.Function.call
result = GetResultValue(
File "pyarrow/error.pxi", line 155, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
raise convert_status(status)
pyarrow.lib.ArrowInvalid: Failed to parse string: '[Y1999]' as a scalar of type double
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1683, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1869, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
task string | mode string | input string | gold string | pred string | correct int64 | emitted_year null |
|---|---|---|---|---|---|---|
copying | plain | gTpigTHK | gTpigTHK | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | bnF | bnF | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | ISR | ISR | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | nKYaXR | nKYaXR | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | rnVgx | rnVgx | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | 0LYTH | 0LYTH | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | esM2wl | esM2wl | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | cor | cor | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | 11x | 11x | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | Nwwmq6 | Nwwmq6 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | eNHpCq5Q | eNHpCq5Q | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | Q0Wo | Q0Wo | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | Xye | Xye | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | 2tOy4Cq | 2tOy4Cq | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | UHUA | UHUA | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | yn9Ffcg | yn9Ffcg | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | jQKxKDpI | jQKxKDpI | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | Qh2 | Qh2 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | Vvsja | Vvsja | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | 2qFl41sN | 2qFl41sN | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | mxk754L | mxk754L | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | b52Ztd | b52Ztd | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | 6fEeVVh | 6fEeVVh | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | 6kGL75 | 6kGL75 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | QSyPx3Bp | QSyPx3Bp | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | uKo | uKo | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | aRde | aRde | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | 1eo | 1eo | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | EHS2JpDz | EHS2JpDz | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | gAA | gAA | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | 1dOOdT | 1dOOdT | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | plB | plB | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | lC2eY1 | lC2eY1 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | d9Z | d9Z | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | 50k | 50k | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | D13kay | D13kay | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | rRTWPE | rRTWPE | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | s8JH | s8JH | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | tdD5GdF0 | tdD5GdF0 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | KPo | KPo | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | 6JJ | 6JJ | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | MzK | MzK | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | tqPtqiO | tqPtqiO | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | tUeC99 | tUeC99 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | HFi | HFi | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | 22wjZ | 22wjZ | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | s8YGPI5g | s8YGPI5g | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | q3Uj | q3Uj | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | LSmNq | LSmNq | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
copying | plain | p4dNZc | p4dNZc | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | b | B | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | a | A | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | d | D | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | e | E | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | f | F | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | g | G | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | h | H | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | i | I | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | j | J | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | c | C | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | k | K | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | l | L | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | m | M | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | n | N | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | o | O | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | p | P | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | q | Q | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | r | R | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | s | S | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | t | T | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | u | U | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | v | V | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | w | W | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | x | X | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | y | Y | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
uppercase | plain | z | Z | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
basic_arithmetic | plain | What is 5 + 3? | 8 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
basic_arithmetic | plain | What is 12 - 7? | 5 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
basic_arithmetic | plain | What is 4 × 6? | 24 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
basic_arithmetic | plain | What is 15 ÷ 3? | 5 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
basic_arithmetic | plain | What is 2 + 2? | 4 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
basic_arithmetic | plain | What is 10 - 4? | 6 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
basic_arithmetic | plain | What is 3 × 7? | 21 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
basic_arithmetic | plain | What is 20 ÷ 4? | 5 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
basic_arithmetic | plain | What is 8 + 9? | 17 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
basic_arithmetic | plain | What is 25 - 13? | 12 | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | child | CHILDREN | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | mouse | MICE | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | foot | FEET | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | tooth | TEETH | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | woman | WOMEN | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | man | MEN | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | person | PEOPLE | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | bird | BIRDS | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | sheep | SHEEP | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | deer | DEER | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | goose | GEESE | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | ox | OXEN | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | computer | COMPUTERS | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
plural_upper | plain | phone | PHONES | the the the the the the the the the the the the the the the the the the the the the the the the | 0 | null |
End of preview.
YAML Metadata Warning:empty or missing yaml metadata in repo card
Check out the documentation for more information.
Annulus eval sweep results
Per-ckpt 3-task eval (PPL pre-2000 year-swap / ECON full 1980–2026 recall+prediction / CAP ICL) for annulus runs v7, v8, v11 … Produced on misha (Yale) via econ_work/ pipeline.
results/sweep/ppl_to2005_*.txt— PPL per year-bucket (plain/correct/wnear/wfar)results/econ_ab/ab_*_{recall,prediction}.{json,csv}— P(E) + A–E logits per tau (1980–2026)results/captest_*_{plain,task1}.csv— cap ICL per-task (task1=带[Y2000], plain=不带)dashboard.html— 3-tab (PPL/ECON/CAP) interactive summary;sweep_data.json— its data
- Downloads last month
- 30