id stringlengths 12 51 | days_passed int64 6 1.17k | num_downloads int64 27 17.1M | trending_score float64 2 309 |
|---|---|---|---|
syvai/cohere-transcribe-diarize | 6 | 170 | 15 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 75 | 1,092,228 | 7 |
lmms-lab-encoder/LLaVA-OneVision-2-8B-Instruct | 13 | 1,931 | 4 |
nvidia/Nemotron-Labs-Diffusion-14B-Base | 31 | 1,690 | 6 |
internlm/Intern-S2-Preview | 10 | 3,094 | 28 |
moondream/moondream3-preview | 255 | 216,144 | 4 |
FrontiersMind/Nandi-Mini-600M-GuardRails | 6 | 303 | 8 |
briaai/RMBG-1.4 | 894 | 435,529 | 5 |
nvidia/Nemotron-Labs-Diffusion-3B | 83 | 19,496 | 23 |
openbmb/BitCPM-CANN-0.5B | 9 | 682 | 5 |
microsoft/bitnet-b1.58-2B-4T | 405 | 14,738 | 3 |
stepfun-ai/Step-3.5-Flash | 113 | 304,890 | 4 |
z-lab/Qwen3.6-27B-DFlash | 31 | 73,832 | 15 |
ibm-granite/granite-vision-4.1-4b | 38 | 73,422 | 3 |
rednote-hilab/dots.mocr | 66 | 519,482 | 4 |
ACE-Step/acestep-v15-xl-turbo | 53 | 6,468 | 9 |
briaai/RMBG-2.0 | 572 | 712,386 | 13 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 170 | 912,405 | 4 |
deepseek-ai/DeepSeek-V3-0324 | 426 | 566,474 | 3 |
chiennv/Orthrus-Qwen3-8B | 16 | 2,307 | 8 |
tiiuae/Falcon-OCR | 91 | 7,380 | 7 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 75 | 472,318 | 3 |
moonshotai/Kimi-K2.6 | 41 | 2,691,243 | 44 |
AxiomicLabs/GPT-X2-125M | 61 | 1,538 | 6 |
AxiomicLabs/GPT-S-5M | 8 | 348 | 6 |
NemoStation/Marlin-2B | 11 | 7,291 | 309 |
FrontiersMind/Nandi-Mini-150M-GuardRails | 6 | 398 | 10 |
allenai/Molmo2-ER | 21 | 80,005 | 3 |
ACE-Step/acestep-v15-xl-base | 53 | 1,839 | 3 |
vectara/hallucination_evaluation_model | 942 | 148,799 | 3 |
allenai/MolmoAct2 | 20 | 564 | 4 |
ACE-Step/Ace-Step1.5 | 121 | 50,772 | 5 |
openbmb/MiniCPM-o-4_5 | 110 | 176,559 | 4 |
openbmb/BitCPM-CANN-8B | 9 | 689 | 14 |
sensenova/SenseNova-U1-8B-MoT | 33 | 22,291 | 12 |
jinaai/jina-embeddings-v4 | 382 | 569,051 | 4 |
jinaai/jina-embeddings-v5-text-small | 122 | 245,427 | 4 |
cyankiwi/MiniMax-M2.7-AWQ-4bit | 42 | 195,496 | 4 |
nvidia/Nemotron-Labs-Diffusion-8B | 67 | 27,984 | 26 |
sensenova/SenseNova-U1-8B-MoT-Infographic | 10 | 5,278 | 20 |
JonasGeiping/stream-qwen3.5-27b | 12 | 1,290 | 5 |
deepseek-ai/DeepSeek-OCR-2 | 118 | 1,539,629 | 7 |
nvidia/Nemotron-Labs-Diffusion-14B | 32 | 5,195 | 90 |
MiniMaxAI/MiniMax-M2.7 | 46 | 902,445 | 13 |
microsoft/OmniParser-v2.0 | 467 | 83,428 | 5 |
moonshotai/Kimi-K2.5 | 144 | 1,459,936 | 7 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 75 | 776,556 | 8 |
MiniMaxAI/MiniMax-M2.5 | 102 | 783,421 | 5 |
syvai/hviske-v5.3 | 26 | 5,342 | 3 |
jinaai/jina-embeddings-v5-text-nano | 122 | 278,952 | 3 |
rednote-hilab/dots.ocr | 298 | 195,999 | 6 |
z-lab/Qwen3.6-35B-A3B-DFlash | 38 | 57,835 | 5 |
bytedance-research/Timer-S1 | 46 | 72,257 | 4 |
zai-org/chatglm-6b | 1,168 | 1,942 | 3 |
poolside/Laguna-XS.2 | 31 | 57,409 | 8 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 172 | 1,528,422 | 4 |
sarvamai/sarvam-30b | 82 | 60,603 | 4 |
tencent/HunyuanImage-3.0 | 242 | 745,947 | 4 |
jinaai/jina-embeddings-v5-omni-nano | 53 | 91,726 | 3 |
StanfordNeuroAILab/psi0_5 | 8 | 334 | 4 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 30 | 1,292,371 | 10 |
microsoft/Phi-4-mini-instruct | 460 | 1,601,754 | 4 |
nvidia/Nemotron-Labs-Diffusion-8B-Base | 130 | 238,892 | 4 |
CohereLabs/cohere-transcribe-03-2026 | 61 | 305,090 | 12 |
HuggingFaceTB/nanowhale-100m-base | 30 | 1,174 | 3 |
Hcompany/Holotron-3-Nano | 27 | 490 | 4 |
nvidia/Nemotron-Labs-Diffusion-VLM-8B | 16 | 912 | 14 |
internlm/Intern-S2-Preview-FP8 | 10 | 28,762 | 6 |
inclusionAI/Ring-2.6-1T | 11 | 4,766 | 21 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 35 | 432,239 | 18 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 171 | 124,539 | 3 |
nomic-ai/nomic-embed-text-v1.5 | 835 | 17,136,890 | 5 |
nvidia/Nemotron-Labs-Diffusion-3B-Base | 109 | 14,290 | 8 |
deepseek-ai/DeepSeek-OCR | 220 | 3,065,288 | 7 |
chiennv/Orthrus-Qwen3-1.7B | 16 | 1,149 | 3 |
FrontiersMind/Nandi-Mini-600M-Early-Checkpoint | 11 | 19,425 | 11 |
jinaai/jina-embeddings-v5-omni-small | 53 | 36,494 | 13 |
llm-jp/Jagle-VL-2.2B-Jagle | 56 | 27 | 4 |
deepseek-ai/DeepSeek-R1 | 490 | 4,448,742 | 7 |
deepseek-ai/DeepSeek-V3 | 515 | 1,203,324 | 4 |
naver/xprovence-reranker-bgem3-v1 | 262 | 56 | 3 |
nvidia/C-RADIOv4-H | 118 | 17,317 | 5 |
chiennv/Orthrus-Qwen3-4B | 16 | 622 | 3 |
ZhengPeng7/BiRefNet | 681 | 990,204 | 8 |
rookiexiong/SetCon-8B | 6 | 74 | 3 |
ayysasha/MiniMax-M2.7-AWQ-G32-STRIX-2H | 6 | 312 | 3 |
openbmb/MiniCPM-SALA | 103 | 13,712 | 2.4 |
ai4bharat/indictrans2-en-indic-1B | 988 | 7,692 | 2 |
ai4bharat/indictrans2-indic-indic-dist-320M | 908 | 2,678 | 2 |
nvidia/RADIO | 895 | 316 | 2 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 710 | 1,041,921 | 2 |
openbmb/MiniCPM-V-2_6 | 659 | 125,209 | 2 |
jinaai/jina-embeddings-v3 | 626 | 3,673,615 | 2 |
tomg-group-umd/huginn-0125 | 501 | 26,152 | 2 |
unsloth/Phi-4-mini-instruct-GGUF | 450 | 47,122 | 2 |
moonshotai/Kimi-VL-A3B-Thinking-2506 | 337 | 10,987 | 2 |
moonshotai/Kimi-K2-Instruct | 318 | 807,260 | 2 |
meituan-longcat/LongCat-Flash-Omni | 213 | 57 | 2 |
ByteDance/Ouro-1.4B | 208 | 54,980 | 2 |
fixie-ai/ultravox-v0_7-glm-4_6 | 174 | 1,460 | 2 |
README.md exists but content is empty.
- Downloads last month
- 185