Detectron2-Detection: Optimized for Qualcomm Devices
Detectron2-Detection is a machine learning model that can detect objects (trained on COCO dataset).
This is based on the implementation of Detectron2-Detection found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit Detectron2-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for Detectron2-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 800x800
- Model checkpoint: faster_rcnn_R_50_C4_1x
- Model size (float): 129 MB
- Number of parameters: 33.8M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| proposal_generator | ONNX | float | Snapdragon® X Elite | 33.849 ms | 72 - 72 MB | NPU |
| proposal_generator | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 26.006 ms | 36 - 562 MB | NPU |
| proposal_generator | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 63.61 ms | 1 - 502 MB | NPU |
| proposal_generator | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 52.442 ms | 7 - 18 MB | NPU |
| proposal_generator | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 34.348 ms | 12 - 81 MB | NPU |
| proposal_generator | ONNX | float | Qualcomm® QCS8450 | 63.61 ms | 1 - 502 MB | NPU |
| proposal_generator | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 49.861 ms | 7 - 17 MB | NPU |
| proposal_generator | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 33.849 ms | 72 - 72 MB | NPU |
| proposal_generator | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 20.918 ms | 25 - 483 MB | NPU |
| proposal_generator | ONNX | float | Snapdragon® 8 Elite Mobile | 20.918 ms | 25 - 483 MB | NPU |
| proposal_generator | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 19.583 ms | 26 - 594 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® X2 Elite | 10.881 ms | 36 - 36 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® X Elite | 19.625 ms | 36 - 36 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 13.761 ms | 18 - 555 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 34.256 ms | 15 - 529 MB | NPU |
| proposal_generator | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 114.351 ms | 18 - 21 MB | NPU |
| proposal_generator | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 19.729 ms | 14 - 18 MB | NPU |
| proposal_generator | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 19.023 ms | 6 - 31 MB | NPU |
| proposal_generator | ONNX | w8a16 | Qualcomm® QCS8450 | 34.256 ms | 15 - 529 MB | NPU |
| proposal_generator | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 20.536 ms | 18 - 21 MB | NPU |
| proposal_generator | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 19.625 ms | 36 - 36 MB | NPU |
| proposal_generator | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 277.34 ms | 17 - 558 MB | NPU |
| proposal_generator | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 31.445 ms | 16 - 493 MB | NPU |
| proposal_generator | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 11.607 ms | 15 - 481 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 11.607 ms | 15 - 481 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 9.629 ms | 13 - 490 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 31.445 ms | 16 - 493 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® X2 Elite | 4.56 ms | 18 - 18 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® X Elite | 11.099 ms | 19 - 19 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 8.199 ms | 9 - 488 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 15.702 ms | 7 - 480 MB | NPU |
| proposal_generator | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 48.83 ms | 8 - 11 MB | NPU |
| proposal_generator | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 11.638 ms | 7 - 11 MB | NPU |
| proposal_generator | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 11.399 ms | 0 - 26 MB | NPU |
| proposal_generator | ONNX | w8a8 | Qualcomm® QCS8450 | 15.702 ms | 7 - 480 MB | NPU |
| proposal_generator | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 11.475 ms | 8 - 11 MB | NPU |
| proposal_generator | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 11.099 ms | 19 - 19 MB | NPU |
| proposal_generator | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 132.762 ms | 0 - 424 MB | NPU |
| proposal_generator | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 18.943 ms | 9 - 445 MB | NPU |
| proposal_generator | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 6.1 ms | 7 - 436 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 6.1 ms | 7 - 436 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 4.518 ms | 7 - 446 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 18.943 ms | 9 - 445 MB | NPU |
| proposal_generator | QNN_DLC | float | Snapdragon® X Elite | 36.75 ms | 7 - 7 MB | NPU |
| proposal_generator | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 26.992 ms | 7 - 552 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 52.91 ms | 7 - 28 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 37.328 ms | 5 - 7 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® SA8775P | 50.966 ms | 0 - 466 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® SA8650P | 50.966 ms | 0 - 466 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® SA8255P | 50.966 ms | 0 - 466 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 51.426 ms | 7 - 27 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 36.75 ms | 7 - 7 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 21.586 ms | 0 - 465 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® SA7255P | 155.027 ms | 2 - 469 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® SA8295P | 56.241 ms | 1 - 434 MB | NPU |
| proposal_generator | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 21.586 ms | 0 - 465 MB | NPU |
| proposal_generator | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 21.445 ms | 7 - 588 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 15.131 ms | 4 - 4 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® X Elite | 26.3 ms | 4 - 4 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 15.776 ms | 4 - 538 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 37.735 ms | 4 - 523 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 125.345 ms | 1 - 12 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 27.654 ms | 4 - 15 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 27.098 ms | 4 - 19 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® SA8775P | 27.074 ms | 2 - 461 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® SA8650P | 27.074 ms | 2 - 461 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® SA8255P | 27.074 ms | 2 - 461 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 37.735 ms | 4 - 523 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 27.396 ms | 1 - 12 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 26.3 ms | 4 - 4 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 338.855 ms | 4 - 563 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 35.533 ms | 4 - 492 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 20.175 ms | 4 - 451 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® SA7255P | 53.721 ms | 0 - 460 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® SA8295P | 35.2 ms | 0 - 456 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 20.175 ms | 4 - 451 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 15.261 ms | 4 - 463 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 35.533 ms | 4 - 492 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 7.618 ms | 2 - 2 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® X Elite | 14.156 ms | 2 - 2 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 10.531 ms | 2 - 495 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 19.933 ms | 2 - 491 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 53.624 ms | 4 - 10 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 14.546 ms | 1 - 7 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 14.357 ms | 2 - 265 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® SA8775P | 14.71 ms | 2 - 440 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® SA8650P | 14.71 ms | 2 - 440 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® SA8255P | 14.71 ms | 2 - 440 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 19.933 ms | 2 - 491 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 14.685 ms | 2 - 8 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 14.156 ms | 2 - 2 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 175.899 ms | 2 - 463 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 24.003 ms | 2 - 427 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 8.016 ms | 2 - 432 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® SA7255P | 29.353 ms | 2 - 439 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® SA8295P | 19.247 ms | 2 - 440 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 8.016 ms | 2 - 432 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 7.329 ms | 2 - 438 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 24.003 ms | 2 - 427 MB | NPU |
| proposal_generator | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 53.356 ms | 0 - 60 MB | NPU |
| proposal_generator | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 21.822 ms | 11 - 486 MB | NPU |
| proposal_generator | TFLITE | float | Qualcomm® SA8295P | 56.738 ms | 11 - 452 MB | NPU |
| proposal_generator | TFLITE | float | Snapdragon® 8 Elite Mobile | 21.822 ms | 11 - 486 MB | NPU |
| proposal_generator | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 21.641 ms | 10 - 599 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 12.689 ms | 2 - 487 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 21.634 ms | 3 - 477 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 16.656 ms | 3 - 30 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 16.426 ms | 3 - 6 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® SA8775P | 17.168 ms | 3 - 426 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® SA8650P | 17.168 ms | 3 - 426 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® SA8255P | 17.168 ms | 3 - 426 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® QCS8450 | 21.634 ms | 3 - 477 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 16.986 ms | 0 - 27 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 25.493 ms | 2 - 442 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 9.326 ms | 2 - 430 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® SA7255P | 30.359 ms | 3 - 425 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® SA8295P | 22.111 ms | 3 - 427 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 9.326 ms | 2 - 430 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 7.504 ms | 2 - 450 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 25.493 ms | 2 - 442 MB | NPU |
| roi_head | ONNX | float | Snapdragon® X Elite | 64.78 ms | 30 - 30 MB | NPU |
| roi_head | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 49.086 ms | 10 - 1484 MB | NPU |
| roi_head | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 97.651 ms | 1 - 439 MB | NPU |
| roi_head | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 104.577 ms | 10 - 23 MB | NPU |
| roi_head | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 65.563 ms | 0 - 33 MB | NPU |
| roi_head | ONNX | float | Qualcomm® QCS8450 | 97.651 ms | 1 - 439 MB | NPU |
| roi_head | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 95.08 ms | 10 - 22 MB | NPU |
| roi_head | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 64.78 ms | 30 - 30 MB | NPU |
| roi_head | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 41.318 ms | 0 - 1292 MB | NPU |
| roi_head | ONNX | float | Snapdragon® 8 Elite Mobile | 41.318 ms | 0 - 1292 MB | NPU |
| roi_head | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 28.238 ms | 0 - 1371 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® X2 Elite | 16.253 ms | 6 - 6 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® X Elite | 34.844 ms | 14 - 14 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 25.173 ms | 5 - 469 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 63.358 ms | 6 - 469 MB | NPU |
| roi_head | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 194.946 ms | 5 - 8 MB | NPU |
| roi_head | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 36.791 ms | 5 - 8 MB | NPU |
| roi_head | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 34.012 ms | 0 - 17 MB | NPU |
| roi_head | ONNX | w8a16 | Qualcomm® QCS8450 | 63.358 ms | 6 - 469 MB | NPU |
| roi_head | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 33.476 ms | 5 - 8 MB | NPU |
| roi_head | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 34.844 ms | 14 - 14 MB | NPU |
| roi_head | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 575.321 ms | 0 - 871 MB | NPU |
| roi_head | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 56.466 ms | 6 - 562 MB | NPU |
| roi_head | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 19.714 ms | 0 - 458 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 19.714 ms | 0 - 458 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 14.323 ms | 1 - 463 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 56.466 ms | 6 - 562 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® X2 Elite | 9.29 ms | 3 - 3 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® X Elite | 19.705 ms | 15 - 15 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 12.996 ms | 3 - 375 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 43.871 ms | 3 - 372 MB | NPU |
| roi_head | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 102.147 ms | 2 - 5 MB | NPU |
| roi_head | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 18.839 ms | 2 - 6 MB | NPU |
| roi_head | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 19.071 ms | 0 - 232 MB | NPU |
| roi_head | ONNX | w8a8 | Qualcomm® QCS8450 | 43.871 ms | 3 - 372 MB | NPU |
| roi_head | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 20.07 ms | 2 - 5 MB | NPU |
| roi_head | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 19.705 ms | 15 - 15 MB | NPU |
| roi_head | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 336.87 ms | 0 - 508 MB | NPU |
| roi_head | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 33.281 ms | 3 - 381 MB | NPU |
| roi_head | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 10.462 ms | 0 - 334 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 10.462 ms | 0 - 334 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 8.698 ms | 0 - 341 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 33.281 ms | 3 - 381 MB | NPU |
| roi_head | QNN_DLC | float | Snapdragon® X Elite | 64.305 ms | 10 - 10 MB | NPU |
| roi_head | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 48.505 ms | 10 - 1580 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 103.266 ms | 10 - 22 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 65.074 ms | 10 - 13 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® SA8775P | 96.625 ms | 1 - 1377 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® SA8650P | 96.625 ms | 1 - 1377 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® SA8255P | 96.625 ms | 1 - 1377 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 94.268 ms | 10 - 21 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 64.305 ms | 10 - 10 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 40.273 ms | 5 - 1444 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® SA7255P | 332.866 ms | 1 - 1378 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® SA8295P | 93.952 ms | 0 - 386 MB | NPU |
| roi_head | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 40.273 ms | 5 - 1444 MB | NPU |
| roi_head | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 27.867 ms | 10 - 1540 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 15.953 ms | 5 - 5 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® X Elite | 31.944 ms | 5 - 5 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 25.236 ms | 5 - 436 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 47.676 ms | 5 - 436 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 186.618 ms | 5 - 11 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 35.0 ms | 5 - 12 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 31.502 ms | 0 - 27 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® SA8775P | 31.541 ms | 1 - 380 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® SA8650P | 31.541 ms | 1 - 380 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® SA8255P | 31.541 ms | 1 - 380 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 47.676 ms | 5 - 436 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 31.367 ms | 5 - 11 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 31.944 ms | 5 - 5 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 619.851 ms | 5 - 522 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 52.496 ms | 5 - 470 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 19.072 ms | 5 - 428 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® SA7255P | 96.915 ms | 5 - 384 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® SA8295P | 51.656 ms | 0 - 380 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 19.072 ms | 5 - 428 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 13.543 ms | 5 - 432 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 52.496 ms | 5 - 470 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 9.459 ms | 2 - 2 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Snapdragon® X Elite | 19.946 ms | 2 - 2 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 12.515 ms | 2 - 350 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 34.276 ms | 2 - 349 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 98.361 ms | 1 - 5 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 18.223 ms | 2 - 7 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 19.026 ms | 3 - 7 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® SA8775P | 19.52 ms | 2 - 302 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® SA8650P | 19.52 ms | 2 - 302 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® SA8255P | 19.52 ms | 2 - 302 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 34.276 ms | 2 - 349 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 19.565 ms | 0 - 4 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 19.946 ms | 2 - 2 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 298.776 ms | 2 - 383 MB | NPU |
